List of Documents

The corpus consists of Gascon texts dating from 1500 and before. At this stage of development, the focus has been on texts from the twelfth and thirteenth centures that have already been published in print form. As time goes by, other texts will be added, as will certain manuscript sources.

Click on a document reference name to go to the text. See list of sources.

Total number of documents = 376

Document Words Date Status Provenance Region
1. AchatGalardD.1 409 1291 original Lectoure center
2. AchatTreizD.1 705 1295 copy Bordeaux north
3. ActeBapt.1 84 1492 original Pau south
4. ActesBonnefSH.261 97 1224-1225 original Bonnefont east
5. ActesBonnefSH.353 678 before 1249 original Bonnefont east
6. ActesBonnefSH.356 1111 1249 original Bonnefont east
7. ActesBonnefSH.401 99 1261 original Pointis east
8. ActesBonnefSH.573 142 1189-1190 copy Camaroux east
9. ActesBonnefSH.576 346 1180-1200 original Bouzin east
10. ActesBonnefSH.578 143 1221-1222 original Bonnefont east
11. ActesBonnefSH.586 326 mid 13th c. original Bonnefont east
12. ActesBonnefSH.587 330 mid 13th c. original Bonnefont east
13. ActesBonnefSH.588 114 mid-13th c. original Bonnefont east
14. ActesNavarrC.1 177 1378 original Saint-Palais west
15. ActesNavarrC.2 292 1379 original Saint-Palais west
16. ActesNavarrC.3 411 1379 original Saint-Palais west
17. ActesNavarrC.4 780 1378 original Saint-Palais west
18. AffMoulVicD.1 801 1280 original Bagnères-de-Bigorre south
19. ArbitrTarbesR.1 2485 1294 close Tarbes south
20. ArbitrTarbesR.2 664 1297 original Tarbes south
21. ArbitrTarbesR.3 536 1297 original Ibos south
22. AutoBourgR.1 290 1288 original Libourne north
23. Brunel.96 201 1180-1200 original Comminges east
24. Brunel.97 119 c.1160 original Montsaunès east
25. Brunel.172 436 1179 original Montsaunès east
26. Brunel.210 204 1184 original Saint-Gaudens east
27. Brunel.227 299 c.1184 original Saint-Gaudens east
28. Brunel.229 234 1186 original Montsaunès east
29. Brunel.346 211 c.1200 original Montsaunès east
30. BulleInnocD.1 1547 1252 close Bordeaux North
31. CartAuchL.N15 181 c. 1070 copy Auch center
32. CartAuchL.N17 44 c. 1070 copy Auch center
33. CartAuchL.N19 39 c. 1070 copy Auch center
34. CartAuchL.N20 34 c. 1070 copy Auch center
35. CartAuchL.B3 363 1256 close Auch center
36. CartAuchL.B5 234 1258 close Auch center
37. CartAuchL.B8 475 1259 close Le Brouil center
38. CartAuchL.B10 247 1260 close Auch center
39. CartAuchL.B11 211 1261 close Auch center
40. CartAuchL.B12 630 1273 close Auch center
41. CartAuchL.B13 244 1259 close Auch center
42. CartAuchL.B19 226 1262 close Auch center
43. CartAuchL.B21 387 1259 close Auch center
44. CartAuchL.B27 271 1259 close Auch center
45. CartAuchL.B28 557 1274 close Auch center
46. CartAuchL.B30 232 1257 close Auch center
47. CartAuchL.B31 79 1257 close Auch center
48. CartAuchL.B32 299 1260 close Auch center
49. CartAuchL.B33 182 1262 close Auch center
50. CartAuchL.B71 640 1256 close Auch center
51. CartAuchL.B76 326 1266 close Auch center
52. CartAuchL.B77 615 1259 close Auch center
53. CartBeaumontBM.1 3089 1278 copy Beaumont-de-Lomagne center
54. CartBeaumontBM.2 599 c. 1281 copy Beaumont-de-Lomagne oc
55. CartBeaumontBM.3 36 14th c. original Beaumont-de-Lomagne center
56. CartBeaumontBM.5 25 14th c. original Beaumont-de-Lomagne center
57. CartBeaumontBM.6 7 14th c. original Beaumont-de-Lomagne center
58. CartBeaumontBM.7 14 14th c. original Beaumont-de-Lomagne center
59. CartBeaumontBM.8 13 14th c. original Beaumont-de-Lomagne center
60. CartBeaumontBM.9 17 14th c. original Beaumont-de-Lomagne center
61. CartBeaumontBM.10 21 14th c. original Beaumont-de-Lomagne center
62. CartBeaumontBM.11 6 14th c. original Beaumont-de-Lomagne center
63. CartBeaumontBM.12 19 14th c. original Beaumont-de-Lomagne center
64. CartBeaumontBM.13 350 14th c. original Beaumont-de-Lomagne oc
65. CartBeaumontBM.14 4 14th c. original Beaumont-de-Lomagne center
66. CartBeaumontBM.17 251 15th c. original Beaumont-de-Lomagne center
67. CartBigRC.I 780 1163-1171 copy Bigorre south
68. CartBigRC.II 814 c. 1250 copy Bigorre south
69. CartBigRC.III 350 1079-1090 copy Bigorre south
70. CartBigRC.IV 416 12th c. copy Bigorre south
71. CartBigRC.V 505 12th c. copy Bigorre south
72. CartBigRC.VII 460 1114 copy Bigorre south
73. CartBigRC.VIII 233 12th c. copy Bigorre south
74. CartBigRC.IX 367 12th c. copy Bigorre south
75. CartBigRC.XII 97 1163-1185 copy Bigorre south
76. CartBigRC.XIII 583 12th c. copy Bigorre south
77. CartBigRC.XIV 148 12th c. copy Bigorre south
78. CartBigRC.XV 112 1114-c.1120 copy Bigorre south
79. CartBigRC.XVI 41 1114-1130 copy Bigorre south
80. CartBigRC.XVII 63 12th c.? copy Bigorre south
81. CartBigRC.XVIII 84 12th c.? copy Bigorre south
82. CartBigRC.XIX 673 late 12th c. copy Ibos south
83. CartBigRC.XX 247 12th c. copy Bigorre south
84. CartBigRC.XXI 399 early 13th c. copy Bigorre south
85. CartBigRC.XXII 154 12th c. copy Bigorre south
86. CartBigRC.XXIII 288 early 13th c.? copy Bigorre south
87. CartBigRC.XXIV 114 late 12th–early 13th c. copy Bigorre south
88. CartBigRC.XXXIV 76 1130-1163 copy Bigorre south
89. CartBigRC.XXXV 126 1130-1163 copy Bigorre south
90. CartBigRC.XXXVI 179 1163-1185 copy Bigorre south
91. CartBigRC.XXXVII 80 1130-1163 copy Bigorre south
92. CartBigRC.XXXVIII 173 c.1180 copy Bigorre south
93. CartBigRC.XL 210 1163-1185 copy Bigorre south
94. CartBigRC.XLI 263 1163-1185 copy Lourdes south
95. CartBigRC.XLII 40 1114-1130 copy Bigorre south
96. CartBigRC.XLIV 868 1125 copy Saint-Aventin south
97. CartBigRC.XLV 68 1125 copy Bigorre south
98. CartBigRC.XLVI 47 1163-1185 copy Bigorre south
99. CartBigRC.XLVII 78 1134-1147 copy Bigorre south
100. CartBigRC.XLVIII 107 1163-1185 copy Bigorre south
101. CartBigRC.XLIX 95 1163-1185? copy Bigorre south
102. CartBigRC.L 49 1163-1185? copy Saint Plancard south
103. CartBigRC.LI 138 1179-1192 copy La Loubère south
104. CartBigRC.LII 69 1163-1185 copy Bigorre south
105. CartBigRC.LIII 71 1163-1185 copy Bigorre south
106. CartBigRC.LIV 55 1163-1185 copy Bigorre south
107. CartBigRC.LV 96 1187 copy Salle de Muret south
108. CartBigRC.LVI 351 c.1085-c.1095 copy Bigorre south
109. CartBigRC.LVII 99 1114-1130 copy Bigorre south
110. CartBigRC.LVIII 454 late 12th–early 13th c. copy Bigorre south
111. CartBigRC.LIX 98 end 11th–early 13th c. copy Bigorre south
112. CartBigRC.LX 409 c.1250 copy Bigorre south
113. CartBigRC.LXII 1790 end 12th–early 13th c. copy Bigorre south
114. CartBigRC.LXVIII 76 1163-1185 copy Bigorre south
115. CartBigRC.LXXI 2054 c. 1238 copy Bigorre south
116. CartBigRC.LXXII 86 1257 copy Bigorre south
117. CartBigRC.LXXIII 80 c.1256 copy Bigorre south
118. CartBigRC.LXXIV 129 1272 copy Bigorre south
119. CartBigRC.LXXV 91 1256-1283 copy Bigorre south
120. CartBigRC.LXXVI 59 1253-1283? copy Bigorre south
121. CartBigRC.LXXVII 299 1259 copy Lourdes south
122. CartBigRC.LXXVIII 85 1253-1283? copy Bigorre south
123. CartBigRC.LXXIX 52 1253-1283? copy Bigorre south
124. CartBigRC.LXXX 46 13th c.? copy Bigorre south
125. CartBigRC.70 175 c.1090-1114 or 13th c. copy Bigorre south
126. CartBigRC.71 229 1192-1214 copy Bigorre south
127. CartBigRC.72 391 early 13th c. copy Bigorre south
128. CartBigRC.73 294 beg. 12th-mid 13th c. copy Bigorre south
129. CartLezOM.314 304 1212 close Lézat-sur-Lèze east
130. CartLezOM.315 259 1212 close Lézat-sur-Lèze east
131. CartLezOM.316 334 1212 close Lézat-sur-Lèze east
132. CartLezOM.445 160 early 13th c. close Lézat-sur-Lèze east
133. CartLezOM.1510 170 1242 close Lézat-sur-Lèze east
134. CartLezOM.1691 117 1233 close Lézat-sur-Lèze east
135. CartLezOM.1722 252 1189 close Saint-Béat east
136. CartMontsH.1a 475 1176 close Montsaunès east
137. CartMontsH.28a 191 1177 close Tarbes south
138. CartMontsH.29a 212 1178 close Montsaunès east
139. CartSCrD.CXLII 376 1253 close Bordeaux north
140. CartSCrD.CXLVI 258 1244 close Bordeaux north
141. CartSCrD.CLXI 304 1272 close Bordeaux north
142. CartSCrD.CLXX 406 1259 close Bordeaux north
143. CartSCrD.CLXXIII 1344 1258 close Bordeaux north
144. CartSCrD.CLXXV 777 1264 close Bordeaux north
145. CartSCrD.CLXXX 328 1260 close Bordeaux north
146. CartSCrD.CXCIX 472 1266 close Bordeaux north
147. CartSCrD.CC 174 1267 close Bordeaux north
148. CartSCrD.CCII 793 1250 close Bordeaux north
149. CartSCrD.CCVII 289 1245 close Bordeaux north
150. CartSCrD.CCXVI 480 1258 close Bordeaux north
151. CartSCrD.CCXVIII 430 1266 close Bordeaux north
152. CartSCrD.CCXIX 207 1272 close Bordeaux north
153. CartSCrD.CCXXVII 478 1271 close Bordeaux north
154. CartSCrD.CCXXXI 333 1270 close Bordeaux north
155. CartSCrD.CCXLII 3093 1263 close Bordeaux north
156. CartSCrD.CCLXV 435 1253 close Bordeaux north
157. CartSCrD.CCLXVII 487 1250 close Bordeaux north
158. CartSCrD.CCLXXIV 440 1257 close Bordeaux north
159. CartSCrD.CCXCIa 1308 1255 close Bordeaux north
160. CartSCrD.CCXCIb 986 1255 close Bordeaux north
161. CartSCrD.CCXCVII 266 1260 close Bordeaux north
162. CartSCrD.CCXCVIII 598 1259 close Bordeaux north
163. CartSCrD.CCCII 398 1270 close Bordeaux north
164. CartSMajHH.47 293 1240 close La Sauve Majeure north
165. CartSMajHH.647 554 1263 close La Sauve Majeure north
166. CartSMajHH.1123 387 1290 close La Sauve Majeure north
167. CartSMajHH.1140 2145 1290 close La Sauve Majeure north
168. CensSarrM.1 2336 1307 copy Sarrancolin south
169. ChartBiscarL.1 3062 1398 close St.Paul-en-Born west
170. ChartHerrereC.1 1816 1278 original Oloron south
171. ChartMorlTC.1 621 1352 original Morlaàs south
172. ChartOrthL.1 1197 1270 original Pau south
173. ChartValcabrA.1 3838 1318 copy Valcabrère east
174. ContJabastasD.1 411 1288 original Bordeaux north
175. CorpusInscr5.16 11 1270 original Bordeaux north
176. CorpusInscr5.35 4 12th c. original Saint-Quentin-de-Baron north
177. CorpusInscr5.45 2 13th c. original Lamothe-Landerron north
178. CorpusInscr6.34 18 late 13th c. original Auch center
179. CorpusInscr8.1 13 late 12th c. original Castillon-en-Couserans east
180. CorpusInscr8.7 28 1236 original Luz-Saint-Sauveur south
181. CorpusInscr8.8 10 1200 original Luz-Saint-Sauveur south
182. CoutCastelnRivBM.1 3669 1309 copy Castelnau-de-Rivière-Basse south
183. CoutCornS.A 1345 1142-43 copy Corneillan center
184. CoutCornS.C 40 1142-43 copy Corneillan center
185. CoutCornS.D 58 1142-43 copy Corneillan center
186. CoutMunC.1 919 1292 copy Mun south
187. CoutSGaudensM.1 4378 1202 copy Saint-Gaudens east
188. CoutSGaudensM.2 538 1345 original Saint-Gaudens east
189. ChronBearnC.1 746 early 14th c. copy Bearn south
190. DaurelSuppM.III 293 14th c. copy Origin? west
191. DaurelSuppM.VII 410 14th c. copy Origin? west
192. DictLarchBagn.1 1037 1471 copy Lodet south
193. DictLarchBagn.2 304 1286 copy Bagnères south
194. DictLarchBagn.3 298 1287 copy Bagnères south
195. DictLarchBagn.4 324 1290 copy Bagnères south
196. DocCaseDieuG.1 481 1274 copy Montesquiou center
197. DocCaseDieuG.2 228 1276 copy Vic south
198. DocCaseDieuG.3 203 1280 copy Saint Aunis (Vic) south
199. DocCaseDieuG.4 195 1280 copy Maubourguet south
200. DocLucqD.1 112 1363 original Lucq-de-Béarn south
201. DocLucqD.2 372 1367 original Lucq-de-Béarn south
202. DocLucqD.3 51 1363 original Lucq-de-Béarn south
203. DocLucqD.4 348 1397 original Lucq-de-Béarn south
204. DocLucqD.5 118 1395 original Lucq-de-Béarn south
205. DocLucqD.6 88 1394 original Lucq-de-Béarn south
206. DocLucqD.7 120 1330 original Lucq-de-Béarn south
207. DocLucqD.8 226 1391 original Lucq-de-Béarn south
208. DocLucqD.9 172 1389 original Lucq-de-Béarn south
209. DocLucqD.10 234 1393 original Lucq-de-Béarn south
210. DocLucqD.11 134 1397 original Lucq-de-Béarn south
211. DocLucqD.12 203 1397 original Lucq-de-Béarn south
212. DocLucqD.13 137 1397 original Lucq-de-Béarn south
213. DocLucqD.14 203 1397 original Lucq-de-Béarn south
214. DocLucqD.15 62 1397 original Lucq-de-Béarn south
215. DocLucqD.16 242 1396 original Lucq-de-Béarn south
216. DocLucqD.17 207 1396 original Lucq-de-Béarn south
217. DocLucqD.18 252 1364 original Lucq-de-Béarn south
218. DocPontLongT.1 300 1319 original Bielle south
219. DocPontLongT.2 407 1323 original Morlàas south
220. DocPontLongT.3 516 1325 + 1463 copy Pau south
221. DocPontLongT.4 118 1328 original Morlàas south
222. DocProcBigB.1 397 1283 close Tarbes south
223. DocProcBigB.2 869 1283 close Tarbes south
224. DocProcBigB.3 579 1284 close Bordeaux north
225. DocProcBigB.4 947 1285 close Tarbes south
226. DocSChristS.I 386 mid 14th c. copy Sainte Christie center
227. DocSChristS.II 302 1415 close Sainte Christie center
228. DocSChristS.III 556 1461 close Castillon-Debats center
229. DocSChristS.VI 785 1275 original Gabarret center
230. DocSChristS.VIII 1552 1324 original Montréal-du-Gers center
231. DonationReoleD.1 401 1293 original La Réole north
232. DotLomagneD.1 5754 1292 original Bordeaux north
233. EmanSegurS.1 734 1298 original Villefranche-de-Lonchat north
234. FiefCourbinB.1 138 1288 original Bordeaux north
235. GastonXLaReoleB.1 277 1343 copy La Réole north
236. HommAlbretT.1 558 1250, vid. 1274 copy Rimbez west
237. HommCaumontT.1 315 1300 copy Coutures north
238. HommLaubescM.1 487 1276 copy Bordeaux north
239. HommVayresD.1 2208 c. 1290 original Saint-Germain-du-Puch north
240. InfBeychacR.1 325 1281 original Bordeaux north
241. LepreF.1 178 1283 original Bezingrand south
242. LepreF.2 172 1388 original Le Mas-D’Agenais north
243. LepreF.3 284 1320 original Sauveterre-de-Guyennne north
244. LepreF.4 335 1379 original Pau south
245. LepreF.5 409 1383 original Pau south
246. LepreF.6 80 1383 close Béarn south
247. LepreF.7 60 1309 original Bordeaux north
248. LepreF.8 42 1328 original Bordeaux north
249. LepreF.9 77 1495-1496 original Bordeaux north
250. LepreF.10 221 1489 original Casteide-Cami south
251. LepreF.11 151 1489 original Lagor south
252. LepreF.12 151 1391 original Navarrenx south
253. LepreF.13 291 1396 original Lucq-de-Béarn south
254. LepreF.14 80 1384 original Navarrenx south
255. LepreF.15 72 1391 original Navarrenx south
256. LepreF.16 75 1434 original Oloron south
257. LOrB.1 271 1198 copy Bayonne west
258. LOrB.2 511 1130 copy Bayonne west
259. LOrB.3 597 1256 close Bayonne west
260. LOrB.4 942 mid 13th c. close Bayonne west
261. LOrB.5 670 1259 close Bayonne west
262. LOrB.6 330 1261 close Bayonne west
263. LOrB.7 172 1261 close Bayonne west
264. LOrB.8 238 1253 close Bayonne west
265. LOrB.9 440 1257 close Tarnos west
266. LOrB.10 348 1258 close Tarnos west
267. LOrB.11 246 1258 close Bayonne west
268. LOrB.12 322 1256 close Ustaritz west
269. LOrB.13 353 1257 close St-Jean-de-Luz west
270. LOrB.14 1764 1349 original Bayonne west
271. LOrB.15 989 1259 close Bayonne west
272. LOrB.16 377 1261 close Bayonne west
273. LOrB.17 283 1264 close Bayonne west
274. LOrB.18 368 1265 close Bayonne west
275. LOrB.19 444 1265 close Bayonne west
276. LOrB.20 182 1265 close Bayonne west
277. LOrB.21 83 1265? close Bayonne west
278. LOrB.22 106 1266 close Bayonne west
279. LOrB.23 252 1266 close Bayonne west
280. LOrB.24 8403 1266 close Bayonne west
281. LVertBenacB.0 1140 1406 original Lavedan south
282. LVertBenacB.I-I 5719 1384 close Lavedan south
283. LVertBenacB.I-II 2387 1403 close Lavedan south
284. LVertBenacB.I-IIa 100 1347 close Lavedan south
285. LVertBenacB.I-IIb 95 before 1347 copy Lavedan south
286. LVertBenacB.I-III 2929 c. 1403 close Lavedan south
287. LVertBenacB.I-IV 763 c. 1403 close Lavedan south
288. LVertBenacB.I-V 3201 1349 close Lavedan south
289. LVertBenacB.I-VI 1109 c. 1349 close Lavedan south
290. LVertBenacB.I-VII 145 early 15th c. original Lavedan south
291. LVertBenacB.I-VIII 28 c. 1410 original Lavedan south
292. LVertBenacB.I-IX 388 early 15th c. original Lavedan south
293. LVertBenacB.II 2624 1384 close Lavedan south
294. LVertBenacB.IV 481 1274 copy Bigorre south
295. LVertBenacB.V 4291 1313 copy Lavedan south
296. LVertBenacB.VI 3285 1313 copy Lavedan south
297. LVertBenacB.VII 2861 1339 copy Bagnères-de-Bigorre south
298. LVertBenacB.VIII 2690 1326 copy Bagnères-de-Bigorre south
299. LVertBenacB.IX 959 1405 close Les Angles south
300. LVertBenacB.XI 291 1294 copy Les Angles south
301. LVertBenacB.XII 322 1391 close Les Angles south
302. LVertBenacB.XIII 182 1406 original Lavedan south
303. LVertBenacB.XV 78 before 1272 copy Lavedan south
304. LVertBenacB.XVIII 40 1114-1118 copy Lavedan south
305. LVertBenacB.XIX 148 1233 copy Lourdes south
306. LVertBenacB.XXI 22 14th c. copy Lavedan south
307. LVertBenacB.XXII 166 c. 1140 copy Bigorre south
308. LVertBenacB.XXIII 674 13th c. copy Lavedan south
309. LVertBenacB.XXIV 927 1272 copy Bigorre south
310. LVertBenacB.XXV 3601 14th c. copy Lavedan south
311. LVertBenacB.XXVI 1117 1296 copy Lavedan south
312. LVertBenacB.XXVII 912 1397 close Horgues south
313. LVertBenacB.XXVIII 424 1406 original Lavedan south
314. LVertBenacB.XXIX 38 1406 original Lavedan south
315. LVertBenacB.XXXI 640 1281 copy Bigorre south
316. LVertBenacB.XXXII-I 591 1303 copy Andrest south
317. LVertBenacB.XXXII-II 402 1293 copy Bigorre south
318. LVertBenacB.XXXII-III 470 1311 copy Tarbes south
319. LVertBenacB.XXXII-IV 799 1321 copy Andrest south
320. LVertBenacB.XXXII-V 1403 1340 copy Andrest south
321. LVertBenacB.XXXII-VIII 1337 1320 copy Andrest south
322. LVertBenacB.XXXIV 226 1404 close Lavedan south
323. LVertBenacB.XXXV 1092 1411 original Cotdoussan south
324. LVertBenacB.XXXVI 261 1412 original Lavedan south
325. LVertBenacB.XXXVII 545 1407 original Salles south
326. MariageAlbretT.1 1345 1288 copy Bordeaux north
327. MariagePBordSH.1 1048 1289 copy Bordeaux north
328. MariageSegurDP.1 1482 1299 original Castillon-la-Bataille north
329. NotReoleD.1 1156 1230 copy La Réole north
330. PerteActeD.1 1126 1275 [vid. 1292] close Bordeaux north
331. PriereM.1 144 late 15th c. original Sainte-Foy de Peyrolières east
332. PsaumPenC.1 2770 14th c. original unknown center
333. QuittBaleineR.1 281 1294 original Bordeaux north
334. QuittCalhauPodR.1 174 1294 original Bordeaux north
335. QuittVveCalhauR.1 400 1289 original Bordeaux north
336. RaimbVaqL.1 54 late 12th c. copy Origin? oc
337. RecGascL.7 214 1235 original Montsaunès east
338. RecGascL.8 223 1236 original Montsaunès east
339. RecGascL.9 221 1248 original Saint-Gaudens east
340. RecGascL.17a 2386 1171 copy Bagnères-de-Bigorre south
341. RecGascL.17b 169 1251 original Bagnères-de-Bigorre south
342. RecGascL.18 270 1257 original Maubourguet south
343. RecGascL.19 193 1260 original Boudrac south
344. RecGascL.21 1417 1260 original Bagnères-de-Bigorre south
345. RecGascL.22 473 1281 original Tarbes south
346. RecGascL.23 641 1275 original Tarbes south
347. RecGascL.24 388 1288 original Tarbes south
348. RecGascL.26 234 1246 original Orthez south
349. RecGascL.27 550 1252 close Soule south
350. RecGascL.28 335 1253 original Sauveterre-de-Béarn south
351. RecGascL.34 494 1256 original Casteljaloux west
352. RecGascL.35 1200 1256 original Marsan west
353. RecGascL.37 863 1268 original Gabarret west
354. RecGascL.38 2508 1270 original Casteljaloux west
355. RecGascL.50 652 1259 original Auch center
356. RecGascL.53 259 1234 original Bordeaux north
357. RecGascL.54 999 1235 original Bordeaux north
358. RecGascL.55 454 1236 original Bordeaux north
359. RecGascL.56 237 1237 original Bordeaux north
360. RecGascL.57 258 1237 original Bordeaux north
361. RecGascL.58 441 1238 original Bordeaux north
362. RecGascL.60 486 1243 original Bordeaux north
363. ReconnDodonD.1 624 1280 original Bordeaux north
364. ReglPastoralP.1 1156 1491 copy Antras east
365. StatDrapsBagnD.1 1435 1477 original Bagnères-de-Bigorre south
366. StatSChristR.1 1812 1370 copy Montesquieu-Volvestre east
367. StatSChristR.2 78 1467 original Montesquieu-Volvestre east
368. TestColombD.1 1659 1294 original Bordeaux north
369. TestLadilsD.1 2033 1283 close La Réole north
370. TextBigM.1 1246 1272 original Bordères south
371. TextBigM.3 1258 1367 copy Luz south
372. TextBigM.4 562 1477 original Gavarnie south
373. TextBigM.7 1853 1213 copy Gavarnie south
374. VicomteBearnT.24 563 1347 original Orthez south
375. VicomteBearnT.33 173 1399 close Orthez south
376. VicomteBearnT.36 303 1443 close Orthez south