Le Livre d’Or de Bayonne: Electronic Edition of the Gascon Documents
- The cartulary contains a series of documents from the 12th and 13th centuries. All of those included in Bidache’s edition are reproduced here. A fuller publication of the cartulary, including the Latin documents, is Bidache, Jean. Le Livre d’or de Bayonne: textes latins et gascons du Xe au XIVe siècle. Pau: Tous les libraires, 1906.
- The table presents all of the verb forms occurring in this text.
- Rows that are darkly shaded indicate verb analyses that are uncertain in some way (lemma or grammatical analysis)
- Rows that are lightly shaded indicate verbs that occur in texts in the form of later copies.
- For information on the conventions and abbreviations used here see editorial principles.
Lemma | Verb Form | T/A/M | P/N | Region | Date | Page | Line |
---|---|---|---|---|---|---|---|
acampir | acampir | INF | 0 | west | 1258 | 19 | 2 |
acampir | acampir | INF | 0 | west | 1259 | 31 | 14 |
acampir | acampir | INF | 0 | west | 1259 | 32 | 1 |
acampir | acampides | PST.PTCP | F.PL | west | 1258 | 19 | 2 |
acampir | acampides | PST.PTCP | F.PL | west | 1259 | 31 | 14 |
acampir | acampides | PST.PTCP | F.PL | west | 1259 | 32 | 1 |
acaptar | acapte | PRS.IND | 3SG | west | 1266 | 76 | 13 |
acceptar | acceptadz | PST.PTCP | M.PL | west | 1265 | 39 | 6 |
acceptar | acceptadz | PST.PTCP | M.PL | west | 1265 | 40 | 10 |
acensar | aceissad | PST.PTCP | M.SG | west | 1265 | 37 | 10 |
acordar | acordan | PRET | 3PL | west | mid 13th c. | 8 | 5 |
acostumar | acostumad | PST.PTCP | M.SG | west | 1256 | 6 | 2 |
adobar | adobad | PST.PTCP | M.SG | west | mid 13th c. | 9 | 13 |
afermar | afermi | PRS.IND | 1SG | west | 1265 | 40 | 14 |
ajudar | aiudar | INF | 0 | west | 1259 | 33 | 24 |
ajudar | aiudar | INF | 0 | west | 1261 | 35 | 16 |
ajudar | aiudar | INF | 0 | west | 1264 | 36 | 22 |
ajudar | aiudar | INF | 0 | west | 1265 | 38 | 1 |
ajustar | aiustan | PRET | 3PL | west | 1349 | 27 | 7 |
anar | iri | COND | 3SG | west | mid 13th c. | 8 | 16 |
anar | anaven | IMPF | 3PL | west | mid 13th c. | 8 | 3 |
anar | anaven | IMPF | 3PL | west | mid 13th c. | 9 | 3 |
anar | anaven | IMPF | 3PL | west | mid 13th c. | 10 | 6 |
anar | anaven | IMPF | 3PL | west | 1259 | 11 | 15 |
anar | anaue | IMPF | 3SG | west | mid 13th c. | 8 | 20 |
anar | anaue | IMPF | 3SG | west | mid 13th c. | 9 | 18 |
anar | anar | INF | 0 | west | mid 13th c. | 9 | 25 |
anar | anar | INF | 0 | west | 1259 | 11 | 6 |
anar | anar | INF | 0 | west | 1259 | 11 | 21 |
anar | anar | INF | 0 | west | 1259 | 12 | 1 |
anar | anan | PRET | 3PL | west | mid 13th c. | 9 | 17 |
anar | anan | PRET | 3PL | west | 1259 | 11 | 1 |
anar | ana | PRET | 3SG | west | 1256 | 5 | 3 |
anar | ana | PRET | 3SG | west | 1259 | 10 | 22 |
anar | ana | PRET | 3SG | west | 1349 | 28 | 19 |
anar | ba | PRS.IND | 3SG | west | 1259 | 12 | 8 |
anar | anan | PRS.PTCP | M.SG | west | mid 13th c. | 10 | 1 |
apausar | apausa | PRET | 3SG | west | 1265 | 39 | 12 |
aperar | aperaz | PST.PTCP | M.PL | west | 1259 | 12 | 13 |
apertenir | apertieri | COND | 3SG | west | 1349 | 27 | 10 |
apertenir | apertie | IMPF | 3SG | west | 1349 | 27 | 10 |
assignar | assignade | PST.PTCP | F.SG | west | 1259 | 11 | 13 |
aucider | auzigo | PRET | 3SG | west | 1130 | 2 | 20 |
audir | audiran | FUT | 3PL | west | 1261 | 13 | 13 |
audir | audiran | FUT | 3PL | west | 1261 | 15 | 1 |
audir | audiran | FUT | 3PL | west | 1256 | 21 | 11 |
audir | audiran | FUT | 3PL | west | 1265 | 38 | 23 |
audir | audiran | FUT | 3PL | west | 1265? | 41 | 5 |
audir | audir | INF | 0 | west | 1259 | 12 | 13 |
audir | audi | PRET | 3SG | west | mid 13th c. | 7 | 5 |
audir | audi | PRET | 3SG | west | mid 13th c. | 7 | 9 |
audir | audi | PRET | 3SG | west | mid 13th c. | 7 | 10 |
audir | audi | PRET | 3SG | west | mid 13th c. | 8 | 1 |
audir | audi | PRET | 3SG | west | mid 13th c. | 8 | 12 |
audir | audi | PRET | 3SG | west | mid 13th c. | 8 | 26 |
audir | audi | PRET | 3SG | west | mid 13th c. | 9 | 7 |
audir | audi | PRET | 3SG | west | mid 13th c. | 9 | 14 |
audir | audi | PRET | 3SG | west | mid 13th c. | 9 | 22 |
audir | audi | PRET | 3SG | west | mid 13th c. | 10 | 13 |
audir | audid | PST.PTCP | M.SG | west | mid 13th c. | 7 | 6 |
audir | audid | PST.PTCP | M.SG | west | mid 13th c. | 8 | 24 |
autrejar | autreiaue | IMPF | 3SG | west | 1349 | 27 | 11 |
autrejar | autreiei | PRET | 1SG | west | 1261 | 15 | 7 |
autrejar | autreian | PRET | 3PL | west | 1349 | 26 | 18 |
autrejar | autreian | PRET | 3PL | west | 1349 | 27 | 24 |
autrejar | autreian | PRET | 3PL | west | 1261 | 35 | 12 |
autrejar | autreian | PRET | 3PL | west | 1264 | 36 | 13 |
autrejar | autreia | PRET | 3SG | west | 1258 | 19 | 22 |
autrejar | autreia | PRET | 3SG | west | 1349 | 26 | 13 |
autrejar | autreia | PRET | 3SG | west | 1349 | 27 | 4 |
autrejar | autreia | PRET | 3SG | west | 1349 | 27 | 18 |
autrejar | autreia | PRET | 3SG | west | 1349 | 29 | 18 |
autrejar | autreia | PRET | 3SG | west | 1349 | 29 | 19 |
autrejar | autreia | PRET | 3SG | west | 1259 | 32 | 23 |
autrejar | autreia | PRET | 3SG | west | 1259 | 33 | 1 |
autrejar | autreia | PRET | 3SG | west | 1261 | 34 | 18 |
autrejar | autreihi | PRS.IND | 1SG | west | 1261 | 15 | 8 |
autrejar | autreihi | PRS.IND | 1SG | west | 1265 | 39 | 4 |
autrejar | autreihi | PRS.IND | 1SG | west | 1266 | 43 | 1 |
autrejar | autreian | PRS.PTCP | M.SG | west | 1265 | 39 | 12 |
autrejar | autreiade | PST.PTCP | F.SG | west | 1259 | 33 | 20 |
autrejar | autreiad | PST.PTCP | M.SG | west | 1261 | 15 | 2 |
autrejar | autreiad | PST.PTCP | M.SG | west | 1257 | 18 | 12 |
autrejar | autreiad | PST.PTCP | M.SG | west | 1349 | 25 | 9 |
autrejar | autreiad | PST.PTCP | M.SG | west | 1259 | 33 | 23 |
autrejar | autreiad | PST.PTCP | M.SG | west | 1261 | 35 | 17 |
autrejar | autreiad | PST.PTCP | M.SG | west | 1265 | 37 | 22 |
avenir | aviedeires | FUT.PTCP | F.PL | west | 1261 | 14 | 9 |
avenir | aviedeires | FUT.PTCP | F.PL | west | 1259 | 33 | 14 |
avenir | aviedeirs | FUT.PTCP | M.PL | west | 1261 | 13 | 15 |
avenir | auiedeirs | FUT.PTCP | M.PL | west | 1261 | 15 | 9 |
avenir | aviedeirs | FUT.PTCP | M.PL | west | 1265 | 37 | 24 |
avenir | aviedeir | FUT.PTCP | M.SG | west | 1266 | 42 | 18 |
avenir | abie | IMPF | 3SG | west | 1265 | 40 | 5 |
avenir | auier | INF | 0 | west | 1259 | 11 | 24 |
avenir | abingo | PRET | 3SG | west | 1256 | 5 | 2 |
avenir | abingo | PRET | 3SG | west | 1349 | 25 | 22 |
avenir | abingo | PRET | 3SG | west | 1349 | 26 | 24 |
aver | auran | FUT | 3PL | west | 1259 | 11 | 21 |
aver | aven | IMPF | 3PL | west | 1256 | 5 | 25 |
aver | aven | IMPF | 3PL | west | mid 13th c. | 8 | 5 |
aver | aven | IMPF | 3PL | west | 1259 | 11 | 5 |
aver | aven | IMPF | 3PL | west | 1259 | 11 | 7 |
aver | aven | IMPF | 3PL | west | 1259 | 11 | 16 |
aver | aven | IMPF | 3PL | west | 1259 | 12 | 18 |
aver | aven | IMPF | 3PL | west | 1257 | 23 | 3 |
aver | hauen | IMPF | 3PL | west | 1264 | 36 | 11 |
aver | ave | IMPF | 3SG | west | mid 13th c. | 9 | 5 |
aver | ave | IMPF | 3SG | west | 1256 | 21 | 16 |
aver | aue | IMPF | 3SG | west | 1257 | 23 | 5 |
aver | ave | IMPF | 3SG | west | 1349 | 29 | 20 |
aver | ave | IMPF | 3SG | west | 1259 | 31 | 2 |
aver | ave | IMPF | 3SG | west | 1259 | 31 | 3 |
aver | ave | IMPF | 3SG | west | 1259 | 31 | 8 |
aver | auer | INF | 0 | west | 1259 | 11 | 19 |
aver | auer | INF | 0 | west | 1261 | 15 | 4 |
aver | auer | INF | 0 | west | 1257 | 17 | 12 |
aver | aver | INF | 0 | west | 1256 | 21 | 14 |
aver | auer | INF | 0 | west | 1259 | 30 | 17 |
aver | auer | INF | 0 | west | 1259 | 31 | 8 |
aver | auer | INF | 0 | west | 1259 | 31 | 25 |
aver | auer | INF | 0 | west | 1261 | 34 | 16 |
aver | hauer | INF | 0 | west | 1264 | 36 | 12 |
aver | ahom | PRET | 1PL | west | 1261 | 14 | 7 |
aver | ao | PRET | 3SG | west | 1130 | 2 | 20 |
aver | ao | PRET | 3SG | west | 1130 | 3 | 20 |
aver | ao | PRET | 3SG | west | mid 13th c. | 7 | 8 |
aver | aho | PRET | 3SG | west | 1259 | 31 | 21 |
aver | avem | PRS.IND | 1PL | west | 1261 | 14 | 7 |
aver | an | PRS.IND | 3PL | west | 1198 | 2 | 25 |
aver | an | PRS.IND | 3PL | west | 1130 | 4 | 16 |
aver | an | PRS.IND | 3PL | west | 1257 | 23 | 12 |
aver | an | PRS.IND | 3PL | west | 1266 | 42 | 16 |
aver | an | PRS.IND | 3PL | west | 1266 | 87 | 9 |
aver | a | PRS.IND | 3SG | west | 1198 | 1 | 13 |
aver | a | PRS.IND | 3SG | west | 1198 | 2 | 14 |
aver | a | PRS.IND | 3SG | west | 1198 | 2 | 20 |
aver | a | PRS.IND | 3SG | west | 1130 | 4 | 9 |
aver | ha | PRS.IND | 3SG | west | mid 13th c. | 9 | 17 |
aver | ha | PRS.IND | 3SG | west | 1253 | 15 | 22 |
aver | ha | PRS.IND | 3SG | west | 1257 | 17 | 9 |
aver | ha | PRS.IND | 3SG | west | 1257 | 17 | 15 |
aver | ha | PRS.IND | 3SG | west | 1257 | 17 | 16 |
aver | a | PRS.IND | 3SG | west | 1258 | 20 | 10 |
aver | ha | PRS.IND | 3SG | west | 1258 | 21 | 2 |
aver | ha | PRS.IND | 3SG | west | 1256 | 21 | 14 |
aver | a | PRS.IND | 3SG | west | 1259 | 32 | 23 |
aver | a | PRS.IND | 3SG | west | 1261 | 34 | 16 |
aver | a | PRS.IND | 3SG | west | 1266 | 64 | 25 |
aver | aie | PRS.SBJV | 3SG | west | 1259 | 32 | 26 |
aver | ahuz | PST.PTCP | M.PL | west | 1261 | 34 | 19 |
aver | ahuz | PST.PTCP | M.PL | west | 1261 | 35 | 15 |
aver | agud | PST.PTCP | M.SG | west | 1349 | 28 | 21 |
aver | hagud | PST.PTCP | M.SG | west | 1264 | 36 | 12 |
aver | agossen | PST.SBJV | 3PL | west | 1349 | 27 | 5 |
aver | aos | PST.SBJV | 3SG | west | 1256 | 6 | 4 |
aver | ahos | PST.SBJV | 3SG | west | 1259 | 30 | 15 |
aver- | aven | IMPF | 3PL | west | 1256 | 5 | 2 |
aver- | aven | IMPF | 3PL | west | 1256 | 6 | 2 |
aver- | aven | IMPF | 3PL | west | 1256 | 6 | 12 |
aver- | aven | IMPF | 3PL | west | mid 13th c. | 7 | 6 |
aver- | aven | IMPF | 3PL | west | 1349 | 28 | 20 |
aver- | hauen | IMPF | 3PL | west | 1264 | 36 | 12 |
aver- | ave | IMPF | 3SG | west | 1130 | 2 | 22 |
aver- | ave | IMPF | 3SG | west | 1256 | 5 | 10 |
aver- | ave | IMPF | 3SG | west | 1256 | 5 | 12 |
aver- | ave | IMPF | 3SG | west | 1256 | 6 | 11 |
aver- | ave | IMPF | 3SG | west | 1256 | 6 | 12 |
aver- | ave | IMPF | 3SG | west | mid 13th c. | 10 | 14 |
aver- | ave | IMPF | 3SG | west | 1259 | 12 | 18 |
aver- | ave | IMPF | 3SG | west | 1258 | 19 | 23 |
aver- | ave | IMPF | 3SG | west | 1257 | 23 | 4 |
aver- | ave | IMPF | 3SG | west | 1257 | 23 | 14 |
aver- | ave | IMPF | 3SG | west | 1349 | 24 | 23 |
aver- | ave | IMPF | 3SG | west | 1349 | 26 | 3 |
aver- | ave | IMPF | 3SG | west | 1349 | 27 | 26 |
aver- | ave | IMPF | 3SG | west | 1349 | 29 | 9 |
aver- | ave | IMPF | 3SG | west | 1349 | 29 | 15 |
aver- | ave | IMPF | 3SG | west | 1259 | 33 | 1 |
aver- | ave | IMPF | 3SG | west | 1261 | 34 | 19 |
aver- | have | IMPF | 3SG | west | 1264 | 36 | 10 |
aver- | ahon | PRET | 3PL | west | 1130 | 3 | 25 |
aver- | havo | PRET | 3SG | west | 1256 | 21 | 14 |
aver- | avem | PRS.IND | 1PL | west | 1256 | 21 | 13 |
aver- | ei | PRS.IND | 1SG | west | 1265 | 40 | 6 |
aver- | ei | PRS.IND | 1SG | west | 1266 | 42 | 7 |
aver- | an | PRS.IND | 3PL | west | mid 13th c. | 7 | 9 |
aver- | an | PRS.IND | 3PL | west | mid 13th c. | 8 | 9 |
aver- | an | PRS.IND | 3PL | west | mid 13th c. | 8 | 25 |
aver- | an | PRS.IND | 3PL | west | mid 13th c. | 9 | 6 |
aver- | an | PRS.IND | 3PL | west | 1256 | 22 | 1 |
aver- | an | PRS.IND | 3PL | west | 1256 | 22 | 3 |
aver- | an | PRS.IND | 3PL | west | 1349 | 25 | 6 |
aver- | an | PRS.IND | 3PL | west | 1265 | 37 | 10 |
aver- | han | PRS.IND | 3PL | west | 1265 | 37 | 20 |
aver- | han | PRS.IND | 3PL | west | 1265 | 37 | 22 |
aver- | an | PRS.IND | 3PL | west | 1265? | 41 | 6 |
aver- | an | PRS.IND | 3PL | west | 1266 | 41 | 16 |
aver- | a | PRS.IND | 3SG | west | 1130 | 4 | 4 |
aver- | a | PRS.IND | 3SG | west | mid 13th c. | 8 | 8 |
aver- | a | PRS.IND | 3SG | west | mid 13th c. | 8 | 11 |
aver- | a | PRS.IND | 3SG | west | mid 13th c. | 8 | 24 |
aver- | ha | PRS.IND | 3SG | west | mid 13th c. | 9 | 15 |
aver- | ha | PRS.IND | 3SG | west | mid 13th c. | 10 | 5 |
aver- | ha | PRS.IND | 3SG | west | 1253 | 15 | 21 |
aver- | ha | PRS.IND | 3SG | west | 1253 | 16 | 3 |
aver- | ha | PRS.IND | 3SG | west | 1257 | 17 | 7 |
aver- | a | PRS.IND | 3SG | west | 1258 | 18 | 25 |
aver- | a | PRS.IND | 3SG | west | 1258 | 20 | 9 |
aver- | ha | PRS.IND | 3SG | west | 1257 | 23 | 6 |
aver- | a | PRS.IND | 3SG | west | 1349 | 25 | 8 |
aver- | a | PRS.IND | 3SG | west | 1349 | 25 | 11 |
aver- | a | PRS.IND | 3SG | west | 1349 | 25 | 13 |
aver- | a | PRS.IND | 3SG | west | 1349 | 30 | 4 |
aver- | a | PRS.IND | 3SG | west | 1259 | 32 | 27 |
aver- | a | PRS.IND | 3SG | west | 1259 | 33 | 15 |
aver- | a | PRS.IND | 3SG | west | 1261 | 34 | 15 |
aver- | ha | PRS.IND | 3SG | west | 1264 | 36 | 6 |
aver- | a | PRS.IND | 3SG | west | 1266 | 41 | 19 |
aver- | agos | PST.SBJV | 3SG | west | mid 13th c. | 9 | 11 |
aver- | ahos | PST.SBJV | 3SG | west | 1261 | 15 | 1 |
aver- | ahos | PST.SBJV | 3SG | west | 1259 | 30 | 20 |
aver- | ahos | PST.SBJV | 3SG | west | 1259 | 31 | 10 |
bever | beue | PRS.SBJV | 3SG | west | 1259 | 11 | 19 |
bragosar | bragosa | PRET | 3SG | west | mid 13th c. | 7 | 23 |
cader | cad | PRS.IND | 3SG | west | 1265 | 38 | 10 |
cambiar | cambiar | INF | 0 | west | 1257 | 17 | 23 |
cambiar | cambiar | INF | 0 | west | 1258 | 19 | 6 |
cambiar | cambiar | INF | 0 | west | 1259 | 32 | 18 |
cambiar | cambiar | INF | 0 | west | 1261 | 34 | 24 |
cercar | cercar | INF | 0 | west | 1259 | 11 | 23 |
clamar | clama | PRET | 3SG | west | 1256 | 5 | 6 |
clamar | clama | PRET | 3SG | west | 1256 | 5 | 14 |
comensar | comense | PRS.IND | 3SG | west | 1266 | 97 | 2 |
comensar | comensaz | PST.PTCP | M.PL | west | mid 13th c. | 7 | 8 |
complir | complir | INF | 0 | west | 1261 | 14 | 11 |
complir | complir | INF | 0 | west | 1261 | 35 | 7 |
complir | complir | INF | 0 | west | 1265 | 37 | 19 |
comprar | compram | PRET | 1PL | west | 1265 | 39 | 8 |
comprar | compram | PRET | 1PL | west | 1265 | 40 | 14 |
comprar | compra | PRET | 3SG | west | 1198 | 1 | 12 |
comprar | compra | PRET | 3SG | west | 1130 | 4 | 15 |
comprar | comprad | PST.PTCP | M.SG | west | 1257 | 23 | 4 |
coneisser | conegon | PRET | 3PL | west | 1349 | 27 | 7 |
coneisser | conogude | PST.PTCP | F.SG | west | mid 13th c. | 8 | 6 |
coneisser | conegude | PST.PTCP | F.SG | west | 1253 | 15 | 20 |
confermar | confermade | PST.PTCP | F.SG | west | 1259 | 33 | 20 |
conquerir | conquerir | INF | 0 | west | 1259 | 32 | 9 |
contenir | contingud | PST.PTCP | M.SG | west | 1259 | 12 | 21 |
contenir | contingud | PST.PTCP | M.SG | west | 1259 | 33 | 21 |
contenir | contingud | PST.PTCP | M.SG | west | 1261 | 35 | 14 |
corrossar | corrossa | PRET | 3SG | west | mid 13th c. | 10 | 9 |
creisser | creischera | FUT | 3SG | west | 1259 | 32 | 11 |
creisser | crescon | PRET | 3PL | west | 1259 | 31 | 23 |
crubar | cubrar | INF | 0 | west | 1259 | 32 | 25 |
crubar | cubrar | INF | 0 | west | 1259 | 33 | 6 |
crubar | cubrar | INF | 0 | west | 1259 | 33 | 8 |
cubrir | coberte | PST.PTCP | F.SG | west | 1253 | 16 | 2 |
dar | dera | FUT | 3SG | west | 1265 | 39 | 6 |
dar | daue | IMPF | 3SG | west | 1256 | 5 | 15 |
dar | dar | INF | 0 | west | 1261 | 13 | 15 |
dar | dar | INF | 0 | west | 1261 | 13 | 23 |
dar | dar | INF | 0 | west | 1261 | 14 | 3 |
dar | dar | INF | 0 | west | 1259 | 33 | 19 |
dar | dar | INF | 0 | west | 1265? | 41 | 10 |
dar | di | PRET | 1SG | west | 1261 | 15 | 7 |
dar | den | PRET | 3PL | west | 1349 | 26 | 21 |
dar | den | PRET | 3PL | west | 1349 | 28 | 1 |
dar | den | PRET | 3PL | west | 1349 | 28 | 7 |
dar | den | PRET | 3PL | west | 1349 | 28 | 19 |
dar | de | PRET | 3SG | west | 1130 | 2 | 22 |
dar | de | PRET | 3SG | west | 1130 | 3 | 3 |
dar | de | PRET | 3SG | west | 1130 | 4 | 12 |
dar | de | PRET | 3SG | west | 1130 | 4 | 14 |
dar | de | PRET | 3SG | west | 1256 | 5 | 21 |
dar | de | PRET | 3SG | west | 1256 | 5 | 22 |
dar | de | PRET | 3SG | west | 1259 | 11 | 11 |
dar | de | PRET | 3SG | west | 1256 | 22 | 15 |
dar | de | PRET | 3SG | west | 1349 | 24 | 18 |
dar | de | PRET | 3SG | west | 1349 | 27 | 8 |
dar | de | PRET | 3SG | west | 1259 | 33 | 15 |
dar | de | PRET | 3SG | west | 1261 | 35 | 8 |
dar | dau | PRS.IND | 1SG | west | 1265 | 39 | 4 |
dar | dan | PRS.PTCP | M.SG | west | 1265 | 39 | 12 |
dar | dades | PST.PTCP | F.PL | west | 1265 | 40 | 9 |
dar | dat | PST.PTCP | M.SG | west | 1261 | 15 | 1 |
dar | dad | PST.PTCP | M.SG | west | 1253 | 16 | 3 |
dar | dad | PST.PTCP | M.SG | west | 1256 | 22 | 3 |
dar | dad | PST.PTCP | M.SG | west | 1257 | 23 | 7 |
dar | dad | PST.PTCP | M.SG | west | 1349 | 25 | 11 |
dar | dad | PST.PTCP | M.SG | west | 1349 | 25 | 13 |
dar | dad | PST.PTCP | M.SG | west | 1264 | 36 | 6 |
dar | dad | PST.PTCP | M.SG | west | 1265? | 41 | 6 |
dar | dessen | PST.SBJV | 3PL | west | 1349 | 28 | 8 |
dar | des | PST.SBJV | 3SG | west | 1256 | 5 | 18 |
defener | defener | INF | 0 | west | 1261 | 14 | 1 |
defener | deffener | INF | 0 | west | 1259 | 33 | 10 |
deliurar | deliurar | INF | 0 | west | 1259 | 11 | 8 |
demanar | domaneri | COND | 3SG | west | 1349 | 28 | 11 |
demanar | domanara | FUT | 3SG | west | 1259 | 33 | 20 |
demanar | domanaue | IMPF | 3SG | west | 1349 | 27 | 8 |
demanar | domana | PRET | 3SG | west | 1256 | 5 | 9 |
demanar | domana | PRET | 3SG | west | mid 13th c. | 8 | 14 |
demanar | domanassen | PST.SBJV | 3PL | west | 1256 | 5 | 20 |
demostrar | demostre | PRS.IND | 3SG | west | 1259 | 10 | 21 |
demostrar | demostre | PRS.IND | 3SG | west | 1259 | 11 | 9 |
deredemer | d’ardemer | INF | 0 | west | 1266 | 76 | 23 |
deredemer | d’ardemer | INF | 0 | west | 1266 | 101 | 6 |
desavenir | desabie | IMPF | 3SG | west | 1265 | 38 | 7 |
despoderar | despoderans | PRS.PTCP | M.PL | west | 1264 | 36 | 18 |
desvestir | desvestens | PRS.PTCP | M.PL | west | 1264 | 36 | 18 |
devenir | debinco | PRET | 3SG | west | 1261 | 15 | 5 |
dever | deven | IMPF | 3PL | west | 1256 | 5 | 5 |
dever | deven | IMPF | 3PL | west | 1258 | 19 | 6 |
dever | deven | IMPF | 3PL | west | 1256 | 21 | 20 |
dever | deven | IMPF | 3PL | west | 1259 | 32 | 17 |
dever | deven | IMPF | 3PL | west | 1259 | 32 | 18 |
dever | deven | IMPF | 3PL | west | 1261 | 34 | 21 |
dever | deven | IMPF | 3PL | west | 1261 | 34 | 24 |
dever | deven | IMPF | 3PL | west | 1264 | 36 | 12 |
dever | deven | IMPF | 3PL | west | 1265? | 41 | 10 |
dever | deven | IMPF | 3PL | west | 1266 | 45 | 3 |
dever | deven | IMPF | 3PL | west | 1266 | 76 | 24 |
dever | deven | IMPF | 3PL | west | 1266 | 101 | 6 |
dever | deve | IMPF | 3SG | west | 1261 | 15 | 4 |
dever | deve | IMPF | 3SG | west | 1257 | 23 | 14 |
dever | deve | IMPF | 3SG | west | 1349 | 26 | 27 |
dever | deve | IMPF | 3SG | west | 1349 | 30 | 1 |
dever | deve | IMPF | 3SG | west | 1259 | 31 | 8 |
dever | dei | PRS.IND | 1SG | west | 1261 | 13 | 15 |
dever | dei | PRS.IND | 1SG | west | 1261 | 14 | 1 |
dever | dei | PRS.IND | 1SG | west | 1266 | 42 | 15 |
dever | deven | PRS.IND | 3PL | west | 1259 | 11 | 21 |
dever | deven | PRS.IND | 3PL | west | 1259 | 11 | 25 |
dever | deven | PRS.IND | 3PL | west | 1265 | 37 | 16 |
dever | deven | PRS.IND | 3PL | west | 1265 | 38 | 4 |
dever | deu | PRS.IND | 3SG | west | 1259 | 11 | 19 |
dever | deu | PRS.IND | 3SG | west | 1259 | 11 | 27 |
dever | deu | PRS.IND | 3SG | west | 1259 | 12 | 6 |
dever | deu | PRS.IND | 3SG | west | 1253 | 15 | 23 |
dever | deu | PRS.IND | 3SG | west | 1253 | 16 | 2 |
dever | deu | PRS.IND | 3SG | west | 1257 | 17 | 12 |
dever | deu | PRS.IND | 3SG | west | 1257 | 17 | 20 |
dever | deu | PRS.IND | 3SG | west | 1257 | 17 | 23 |
dever | deu | PRS.IND | 3SG | west | 1258 | 19 | 3 |
dever | deu | PRS.IND | 3SG | west | 1258 | 19 | 9 |
dever | deu | PRS.IND | 3SG | west | 1258 | 21 | 4 |
dever | deu | PRS.IND | 3SG | west | 1256 | 21 | 14 |
dever | deu | PRS.IND | 3SG | west | 1349 | 25 | 4 |
dever | deu | PRS.IND | 3SG | west | 1349 | 25 | 15 |
dever | deu | PRS.IND | 3SG | west | 1349 | 30 | 3 |
dever | deu | PRS.IND | 3SG | west | 1259 | 30 | 17 |
dever | deu | PRS.IND | 3SG | west | 1259 | 31 | 17 |
dever | deu | PRS.IND | 3SG | west | 1259 | 31 | 25 |
dever | deu | PRS.IND | 3SG | west | 1259 | 32 | 2 |
dever | deu | PRS.IND | 3SG | west | 1259 | 32 | 3 |
dever | deu | PRS.IND | 3SG | west | 1259 | 32 | 4 |
dever | deu | PRS.IND | 3SG | west | 1259 | 32 | 10 |
dever | deu | PRS.IND | 3SG | west | 1259 | 33 | 6 |
dever | deu | PRS.IND | 3SG | west | 1259 | 33 | 7 |
dever | deu | PRS.IND | 3SG | west | 1259 | 33 | 19 |
dever | deu | PRS.IND | 3SG | west | 1261 | 34 | 16 |
dever | deu | PRS.IND | 3SG | west | 1266 | 42 | 3 |
devisar | devizad | PST.PTCP | M.SG | west | 1257 | 17 | 26 |
devisar | devizad | PST.PTCP | M.SG | west | 1258 | 19 | 11 |
devisar | devizad | PST.PTCP | M.SG | west | 1349 | 25 | 15 |
devisar | devizad | PST.PTCP | M.SG | west | 1349 | 27 | 28 |
devisar | devizad | PST.PTCP | M.SG | west | 1349 | 28 | 10 |
dizer | dizen | IMPF | 3PL | west | 1266 | 42 | 17 |
dizer | dise | IMPF | 3SG | west | 1257 | 23 | 14 |
dizer | dizer | INF | 0 | west | mid 13th c. | 7 | 5 |
dizer | dizer | INF | 0 | west | mid 13th c. | 7 | 6 |
dizer | dizer | INF | 0 | west | mid 13th c. | 8 | 1 |
dizer | diis | PRET | 3SG | west | 1256 | 5 | 11 |
dizer | diis | PRET | 3SG | west | 1256 | 5 | 17 |
dizer | diis | PRET | 3SG | west | 1256 | 5 | 20 |
dizer | diis | PRET | 3SG | west | 1256 | 5 | 24 |
dizer | diis | PRET | 3SG | west | 1256 | 6 | 3 |
dizer | diis | PRET | 3SG | west | 1256 | 6 | 3 |
dizer | diis | PRET | 3SG | west | 1256 | 6 | 9 |
dizer | diis | PRET | 3SG | west | mid 13th c. | 8 | 15 |
dizer | discho | PRET | 3SG | west | mid 13th c. | 8 | 24 |
dizer | diihs | PRET | 3SG | west | 1259 | 12 | 19 |
dizer | dis | PRET | 3SG | west | 1349 | 27 | 11 |
dizer | dig | PRS.IND | 1SG | west | 1265 | 39 | 8 |
dizer | dig | PRS.IND | 1SG | west | 1265 | 39 | 10 |
dizer | dig | PRS.IND | 1SG | west | 1265 | 40 | 5 |
dizer | dig | PRS.IND | 1SG | west | 1265 | 40 | 14 |
dizer | dizen | PRS.IND | 3PL | west | 1130 | 4 | 10 |
dizer | diz | PRS.IND | 3SG | west | 1259 | 32 | 23 |
dizer | diite | PST.PTCP | F.SG | west | 1259 | 11 | 27 |
dizer | diite | PST.PTCP | F.SG | west | 1261 | 15 | 9 |
dizer | dite | PST.PTCP | F.SG | west | 1257 | 18 | 11 |
dizer | dite | PST.PTCP | F.SG | west | 1256 | 21 | 15 |
dizer | dite | PST.PTCP | F.SG | west | 1257 | 23 | 7 |
dizer | diite | PST.PTCP | F.SG | west | 1349 | 27 | 1 |
dizer | diite | PST.PTCP | F.SG | west | 1349 | 29 | 19 |
dizer | diite | PST.PTCP | F.SG | west | 1259 | 30 | 19 |
dizer | diite | PST.PTCP | F.SG | west | 1259 | 30 | 20 |
dizer | diite | PST.PTCP | F.SG | west | 1259 | 30 | 21 |
