Les Plus Anciennes Chartes en langue provençale: Electronic Edition of the Gascon Documents

textanalysis
  • The publication includes 11 Gascon texts. Included here are nos. 96, 97, 172, 210, 227, 229, and 346. I have replaced the texts of nos. 347 and 348 with the more recent edition of Samaran and Higounet 1970 (ActesBonnefSH) and those of nos. 481 and 488 with Higounet 1957 (CartMontsH). There has been some debate about whether no. 96 is Gascon or not (see Ravier 1991). However, alongside some Languedocian language, the text does include some clear Gascon forms, and it is included here.

  • The table presents all of the verb forms occurring in this text.
  • Rows that are darkly shaded indicate verb analyses that are uncertain in some way (lemma or grammatical analysis)
  • Rows that are lightly shaded indicate verbs that occur in texts in the form of later copies.
  • For information on the conventions and abbreviations used here see editorial principles.
Lemma Verb Form T/A/M P/N Region Date Page Line
adorgar adorgar INF 0 east c.1160 1.94 26
adorgar adorgadz PST.PTCP M.PL east c.1200 1.342 4
ajudar aidá PRET 3SG east 1179 1.161 12
anar aná PRET 3SG east c.1160 1.94 22
apertenir apertien PRS.IND 3PL east 1184 1.198 5
absolber asólber INF 0 east 1179 1.161 9
absolber asolbeg PRET 3SG east 1179 1.160 33
absolber asolbég PRET 3SG east 1179 1.161 8
asoltar asólta PRS.IND 3SG east 1179 1.160 23
aver auiant IMPF 3PL east c.1184 1.219 28
aver avian IMPF 3PL east c.1200 1.341 23
aver auia IMPF 3SG east c.1160 1.94 23
aver auíe IMPF 3SG east 1179 1.160 18
aver auie IMPF 3SG east 1179 1.160 31
aver auia IMPF 3SG east c.1184 1.220 10
aver auer INF 3SG east 1179 1.160 18
aver auer INF 3SG east c.1184 1.219 28
aver auer INF 3SG east c.1184 1.220 10
aver agren PRET 3PL east c.1200 1.341 26
aver ac PRET 3SG east c.1184 1.220 14
aver ag PRET 3SG east c.1200 1.341 27
aver an PRS.IND 3PL east c.1200 1.341 26
aver aie PRS.SBJV 3SG east 1179 1.160 21
aver- avian IMPF 3PL east c.1200 1.341 23
aver- an PRS.IND 3PL east 1180-1200 1.94 10
aver- an PRS.IND 3PL east 1186 1.222 23
aver- a PRS.IND 3SG east 1180-1200 1.94 2
aver- a PRS.IND 3SG east 1180-1200 1.94 3
aver- a PRS.IND 3SG east 1180-1200 1.94 8
aver- a PRS.IND 3SG east 1184 1.198 8
aver- a PRS.IND 3SG east 1186 1.222 14
aver- a PRS.IND 3SG east 1186 1.222 22
clamar clamaua IMPF 3SG east 1179 1.161 8
dar dar INF 0 east 1179 1.160 23
dar deren PRET 3PL east c.1160 1.94 29
dar deren PRET 3PL east c.1200 1.342 3
dar deren PRET 3PL east c.1200 1.342 6
dar deg PRET 3SG east 1179 1.160 29
dar dec PRET 3SG east c.1184 1.219 27
dar de PRET 3SG east c.1184 1.220 8
dar de PRET 3SG east c.1200 1.341 25
dar dada PST.PTCP F.SG east 1186 1.222 14
dar dad PST.PTCP M.SG east 1180-1200 1.94 2
dar dad PST.PTCP M.SG east 1180-1200 1.94 3
dar daz PST.PTCP M.SG east 1186 1.222 9
demanar demanáua IMPF 3SG east 1179 1.161 8
demanar domanaua IMPF 3SG east c.1200 1.342 2
demanar domanar INF 0 east c.1200 1.342 2
despenar despená PRET 3SG east 1179 1.160 32
dever deuiant IMPF 3PL east c.1184 1.219 28
dever deuíe IMPF 3SG east 1179 1.160 18
dever deuia IMPF 3SG east c.1184 1.220 11
dever deuen PRS.IND 3PL east 1179 1.160 23
dever deu PRS.IND 3SG east 1180-1200 1.94 1
dever deu PRS.IND 3SG east 1184 1.198 10
dever deu PRS.IND 3SG east c.1184 1.220 14
dizer dizera FUT 3SG east 1186 1.222 24
dizer dídz PRS.IND 3SG east 1179 1.161 5
empenhar empena PRET 3SG east 1179 1.160 17
esser serán FUT 3PL east 1179 1.161 4
esser serant FUT 3PL east c.1184 1.220 1
esser serant FUT 3PL east c.1184 1.220 10
esser eran IMPF 3PL east 1186 1.222 21
esser eran IMPF 3PL east c.1200 1.342 5
esser era IMPF 3SG east 1179 1.160 19
esser éra IMPF 3SG east 1179 1.160 31
esser era IMPF 3SG east 1179 1.161 1
esser era IMPF 3SG east 1179 1.161 13
esser era IMPF 3SG east 1184 1.198 6
esser era IMPF 3SG east c.1184 1.219 30
esser era IMPF 3SG east c.1184 1.220 9
esser era IMPF 3SG east 1186 1.222 11
esser era IMPF 3SG east 1186 1.222 12
esser era IMPF 3SG east 1186 1.222 15
esser era IMPF 3SG east 1186 1.222 19
esser esser INF 0 east 1184 1.198 10
esser este INF 0 east c.1184 1.220 15
esser son PRS.IND 3PL east 1179 1.160 26
esser son PRS.IND 3PL east c.1184 1.220 1
esser son PRS.IND 3PL east c.1184 1.220 9
esser son PRS.IND 3PL east c.1200 1.342 4
esser e PRS.IND 3SG east 1180-1200 1.94 9
esser e PRS.IND 3SG east 1180-1200 1.94 11
esser e PRS.IND 3SG east c.1160 1.94 24
esser es PRS.IND 3SG east 1184 1.198 2
esser es PRS.IND 3SG east c.1200 1.341 22
esser sia PRS.SBJV 3SG east 1180-1200 1.94 13
esser sía PRS.SBJV 3SG east 1179 1.160 24
esser fos PST.SBJV 3SG east c.1200 1.341 30
esser- fo PRET 3SG east 1180-1200 1.94 7
esser- fo PRET 3SG east 1184 1.198 5
esser- fo PRET 3SG east 1184 1.198 7
esser- fo PRET 3SG east 1184 1.198 9
esser- fo PRET 3SG east 1184 1.198 15
esser- fo PRET 3SG east c.1184 1.220 16
esser- fo PRET 3SG east 1186 1.222 18
esser- fo PRET 3SG east 1186 1.222 21
esser- e PRS.IND 3SG east 1186 1.222 9
esser- sia PRS.SBJV 3SG east 1180-1200 1.94 3
esser- sia PRS.SBJV 3SG east 1180-1200 1.94 5
estar estan PRS.IND 3PL east 1180-1200 1.94 5
estar estan PRS.IND 3PL east 1180-1200 1.94 6
fer fará FUT 3SG east 1186 1.222 23
fer fazíe IMPF 3SG east 1179 1.160 22
fer fazia IMPF 3SG east c.1200 1.341 27
fer fer INF 0 east c.1160 1.94 24
fer fér INF 0 east 1179 1.161 12
fer feren PRET 3PL east c.1200 1.341 30
fer fe PRET 3SG east 1179 1.161 4
fer fe PRET 3SG east c.1184 1.219 29
fer fe PRET 3SG east c.1184 1.220 12
fer fe PRET 3SG east c.1200 1.342 4
fer fa PRS.IND 3SG east 1180-1200 1.94 2
fer faita PST.PTCP F.SG east 1180-1200 1.94 7
fer feita PST.PTCP F.SG east 1184 1.198 9
fer faita PST.PTCP F.SG east 1184 1.198 15
fer feit PST.PTCP M.SG east 1184 1.198 5
fer feit PST.PTCP M.SG east 1184 1.198 7
fer feit PST.PTCP M.SG east 1184 1.198 9
fer feit PST.PTCP M.SG east c.1184 1.220 2
fer feit PST.PTCP M.SG east c.1184 1.220 16
fer feiz PST.PTCP M.SG east 1186 1.222 18
fer feiz PST.PTCP M.SG east 1186 1.222 21
fer feit PST.PTCP M.SG east 1186 1.222 22
fer feit PST.PTCP M.SG east c.1200 1.341 23
fer fes PST.SBJV 3SG east c.1200 1.341 29
fer- fe PRET 3SG east c.1160 1.94 25
fer- PRET 3SG east 1179 1.161 9
forsar forca PRET 3SG east c.1160 1.94 27
forsar forsa PRET 3SG east c.1200 1.341 27
forsar forcas PST.SBJV 3SG east c.1160 1.94 29
jurar jurada PST.PTCP F.SG east 1180-1200 1.94 8
jurar juradz PST.PTCP M.PL east c.1200 1.342 6
jurar jurad PST.PTCP M.SG east 1180-1200 1.94 10
laudar lauzaren PRET 3PL east c.1200 1.341 29
laurar laurar INF 0 east c.1160 1.94 24
leissar laisa PRET 3SG east c.1160 1.94 22
leissar laissa PRET 3SG east c.1160 1.94 23
leissar laissa PRET 3SG east c.1160 1.94 25
manar manad PST.PTCP M.SG east 1180-1200 1.94 10
menspecar menspecava IMPF 3SG east 1180-1200 1.94 9
menspecar menspecava IMPF 3SG east 1180-1200 1.94 12
meter mesa PST.PTCP F.SG east 1180-1200 1.94 2
mostrar mostra PRS.IND 3SG east 1179 1.161 5
pagar pagaz PST.PTCP M.SG east 1180-1200 1.94 3
pagar pagaz PST.PTCP M.SG east 1180-1200 1.94 5
pagar pagaz PST.PTCP M.SG east 1180-1200 1.94 13
parlar parlá PRET 3SG east 1179 1.161 12
pentir pendi PRET 3SG east c.1160 1.94 27
poder podia IMPF 3SG east c.1200 1.342 2
poder poges PST.SBJV 3SG east c.1160 1.94 24
receber arcebéren PRET 3PL east 1179 1.161 7
reculhir arguelet PST.PTCP M.SG east 1186 1.222 23
render redeg PRET 3SG east c.1160 1.94 27
saber saber INF 0 east 1184 1.198 2
saber sabuda PST.PTCP F.SG east c.1200 1.341 22
solber solbe PRET 3SG east c.1200 1.342 1
tenir tiien PRS.IND 3PL east 1186 1.222 15
tenir tengan PRS.SBJV 3PL east 1180-1200 1.94 4
tenir tingesan PST.SBJV 3PL east 1180-1200 1.94 12
tenir tinges PST.SBJV 3SG east 1180-1200 1.94 9
tocar tocasan PST.SBJV 3PL east c.1160 1.94 26
tornar tornesan PST.SBJV 3PL east 1180-1200 1.94 12
tornar tornes PST.SBJV 3SG east 1180-1200 1.94 9
veder bezent PRS.PTCP 0 east 1179 1.161 13
venir vindrant FUT 3PL east 1184 1.198 8
venir bengoren PRET 3PL east c.1200 1.341 28