Second Cartulaire de l’abbaye de Sainte-Croix de Bordeaux : Edition électronique des documents gascons
- Drouyn n’a pas transcrit tous les textes qui paraissent dans le cartulaire: pour certains, ils ne fournit que des résumés. Sur les 177 textes du document (il n’existe aucun texte gascon dans le premier cartulaire édité par Ducannes-Duval), l’édition comprend 24 en gascon. Ceux-ci sont parfois abrégés par Drouyn.
- Le tableau présente tous les verbes du texte.
- Les lignes qui sont sur fond de couleur foncée indiquent une incertitude (lemme ou analyse grammaticale).
- Les lignes qui sont sur fond de couleur claire indiquent des verbs qui paraissent dans des textes copiés plus de 60 ans après l’original.
- Pour des renseignements sur les abréviations utilisées, voir les principes d’analyse.
Lemme | Forme Verbale | T/A/M | P/N | Région | Date | Page | Ligne |
---|---|---|---|---|---|---|---|
acensar | acensat | PST.PTCP | M.SG | north | 1258 | 206 | 12 |
acensar | acenssat | PST.PTCP | M.SG | north | 1258 | 206 | 14 |
acomplir | acomplir | INF | 0 | north | 1255 | 267 | 15 |
acordar | acordera | FUT | 3SG | north | 1255 | 265 | 3 |
acordar | acordera | FUT | 3SG | north | 1255 | 265 | 24 |
acordar | acordar | INF | 0 | north | 1255 | 264 | 34 |
acordar | acordar | INF | 0 | north | 1255 | 265 | 15 |
acordar | acordet | PRET | 3SG | north | 1257 | 254 | 13 |
acordar | acordant | PRS.PTCP | 0 | north | 1255 | 265 | 26 |
acordar | acordat | PST.PTCP | M.PL | north | 1250 | 249 | 13 |
acordar | acordat | PST.PTCP | M.SG | north | 1257 | 254 | 10 |
acostumar | acostumat | PST.PTCP | M.SG | north | 1264 | 181 | 23 |
acostumar | acostumat | PST.PTCP | M.SG | north | 1255 | 268 | 24 |
acostumar | acostumat | PST.PTCP | M.SG | north | 1259 | 274 | 19 |
afranquir | afranquit | PST.PTCP | M.SG | north | 1271 | 215 | 5 |
ajazer | abjugut | PST.PTCP | M.SG | north | 1260 | 184 | 7 |
ajudar | ajudar | INF | 0 | north | 1258 | 207 | 1 |
ajustar | ajustada | PST.PTCP | F.SG | north | 1250 | 249 | 27 |
ajustar | ajustatz | PST.PTCP | M.SG | north | 1250 | 250 | 3 |
alienar | alienera | FUT | 3SG | north | 1250 | 198 | 11 |
amassar | amassar | INF | 0 | north | 1270 | 218 | 10 |
amassar | amassar | INF | 0 | north | 1270 | 218 | 10 |
amassar | amassar | INF | 0 | north | 1250 | 250 | 1 |
amassar | amassat | PST.PTCP | M.SG | north | 1250 | 249 | 19 |
amassar | amassat | PST.PTCP | M.SG | north | 1250 | 249 | 22 |
anar | anar | INF | 0 | north | 1250 | 249 | 20 |
anar | ba | PRS.IND | 3SG | north | 1264 | 180 | 11 |
anar | ba | PRS.IND | 3SG | north | 1250 | 197 | 14 |
anar | ba | PRS.IND | 3SG | north | 1245 | 201 | 14 |
anar | ba | PRS.IND | 3SG | north | 1263 | 225 | 42 |
anar | ba | PRS.IND | 3SG | north | 1263 | 227 | 6 |
anar | ba | PRS.IND | 3SG | north | 1263 | 227 | 32 |
anar | ba | PRS.IND | 3SG | north | 1263 | 228 | 11 |
anar | ba | PRS.IND | 3SG | north | 1263 | 228 | 35 |
anar | angan | PRS.SBJV | 3PL | north | 1250 | 249 | 20 |
aperar | apera | PRS.IND | 3SG | north | 1244 | 161 | 18 |
aperar | apera | PRS.IND | 3SG | north | 1263 | 227 | 4 |
aperar | apera | PRS.IND | 3SG | north | 1263 | 227 | 5 |
aperar | apera | PRS.IND | 3SG | north | 1255 | 268 | 13 |
aperar | apere | PRS.SBJV | 3SG | north | 1255 | 268 | 5 |
aperar | aperada | PST.PTCP | F.SG | north | 1250 | 249 | 23 |
aperar | aperatz | PST.PTCP | M.PL | north | 1263 | 228 | 3 |
aperar | aperat | PST.PTCP | M.SG | north | 1253 | 159 | 19 |
aperar | aperat | PST.PTCP | M.SG | north | 1259 | 173 | 6 |
aperar | aperat | PST.PTCP | M.SG | north | 1260 | 184 | 12 |
aperar | aperat | PST.PTCP | M.SG | north | 1245 | 201 | 12 |
aperar | aperat | PST.PTCP | M.SG | north | 1245 | 201 | 16 |
aperar | aperat | PST.PTCP | M.SG | north | 1263 | 225 | 35 |
aperar | aperat | PST.PTCP | M.SG | north | 1263 | 225 | 40 |
aperar | aperat | PST.PTCP | M.SG | north | 1263 | 226 | 13 |
aperar | apperat | PST.PTCP | M.SG | north | 1263 | 226 | 16 |
aperar | apperat | PST.PTCP | M.SG | north | 1263 | 226 | 19 |
aperar | aperat | PST.PTCP | M.SG | north | 1263 | 226 | 27 |
aperar | aperat | PST.PTCP | M.SG | north | 1263 | 227 | 29 |
aperar | aperat | PST.PTCP | M.SG | north | 1263 | 228 | 10 |
aperar | aperessan | PST.SBJV | 3PL | north | 1255 | 264 | 35 |
apertenir | apartene | IMPF | 3SG | north | 1253 | 159 | 16 |
apertenir | apartener | INF | 0 | north | 1253 | 159 | 16 |
apertenir | apartenen | PRS.IND | 3PL | north | 1258 | 175 | 23 |
apertenir | apartenen | PRS.IND | 3PL | north | 1258 | 175 | 28 |
apertenir | apartenen | PRS.IND | 3PL | north | 1258 | 175 | 32 |
apertenir | apartenen | PRS.IND | 3PL | north | 1258 | 176 | 5 |
apertenir | apartenen | PRS.IND | 3PL | north | 1263 | 227 | 27 |
apertenir | apertenen | PRS.IND | 3PL | north | 1263 | 228 | 8 |
apertenir | apartenen | PRS.IND | 3PL | north | 1263 | 229 | 2 |
apertenir | apartenga | PRS.SBJV | 3SG | north | 1250 | 250 | 7 |
aportar | aportar | INF | 0 | north | 1244 | 161 | 24 |
aramir | aramit | PST.PTCP | M.SG | north | 1257 | 254 | 5 |
asajar | asageran | FUT | 3PL | north | 1255 | 266 | 15 |
absolber | absoubo | PRET | 3SG | north | 1257 | 254 | 12 |
asserir | aserens | PRS.PTCP | M.PL | north | 1266 | 209 | 4 |
assignar | assignadas | PST.PTCP | F.PL | north | 1263 | 230 | 22 |
assignar | assignat | PST.PTCP | M.SG | north | 1266 | 195 | 2 |
ateirar | ateirera | FUT | 3SG | north | 1255 | 265 | 24 |
autrejar | autreieran | FUT | 3PL | north | 1255 | 265 | 13 |
autrejar | autreiar | INF | 0 | north | 1272 | 168 | 20 |
autrejar | autreieren | PRET | 3PL | north | 1250 | 249 | 12 |
autrejar | autreieren | PRET | 3PL | north | 1255 | 268 | 28 |
autrejar | autreierent | PRET | 3PL | north | 1260 | 272 | 29 |
autrejar | autreieren | PRET | 3PL | north | 1260 | 273 | 3 |
autrejar | autreiet | PRET | 3SG | north | 1260 | 184 | 26 |
autrejar | autreiet | PRET | 3SG | north | 1257 | 253 | 20 |
autrejar | autreiant | PRS.IND | 3PL | north | 1257 | 254 | 3 |
autrejar | autreiadas | PST.PTCP | F.PL | north | 1259 | 274 | 26 |
autrejar | autreiada | PST.PTCP | F.SG | north | 1264 | 181 | 16 |
autrejar | autreiada | PST.PTCP | F.SG | north | 1266 | 194 | 21 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1253 | 159 | 10 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1253 | 160 | 4 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1258 | 178 | 10 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1266 | 194 | 19 |
autrejar | autreiatz | PST.PTCP | M.SG | north | 1266 | 194 | 22 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1267 | 196 | 4 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1250 | 197 | 4 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1250 | 197 | 20 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1250 | 198 | 4 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1250 | 198 | 9 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1245 | 201 | 22 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1266 | 209 | 8 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1253 | 247 | 9 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1255 | 265 | 16 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1255 | 265 | 17 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1255 | 265 | 20 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1255 | 265 | 21 |
autrejar | autreiat | PST.PTCP | M.SG | north | 1255 | 266 | 12 |
avarar | abara | PRS.IND | 3SG | north | 1263 | 227 | 5 |
avenir | abindran | FUT | 3PL | north | 1253 | 248 | 5 |
avenir | auendoiras | FUT.PTCP | F.PL | north | 1266 | 195 | 7 |
avenir | aueniduiras | FUT.PTCP | F.PL | north | 1255 | 266 | 3 |
avenir | abenidurs | FUT.PTCP | M.PL | north | 1253 | 247 | 12 |
avenir | abingossan | PST.SBJV | 3PL | north | 1263 | 229 | 20 |
aver | aure | COND | 3SG | north | 1259 | 274 | 9 |
aver | auran | FUT | 3PL | north | 1253 | 247 | 26 |
aver | aura | FUT | 3SG | north | 1250 | 198 | 18 |
aver | aura | FUT | 3SG | north | 1270 | 218 | 3 |
aver | aura | FUT | 3SG | north | 1270 | 218 | 9 |
aver | aura | FUT | 3SG | north | 1270 | 218 | 10 |
aver | aura | FUT | 3SG | north | 1250 | 249 | 28 |
aver | auen | IMPF | 3PL | north | 1244 | 161 | 21 |
aver | auen | IMPF | 3PL | north | 1255 | 267 | 11 |
aver | auen | IMPF | 3PL | north | 1260 | 273 | 1 |
aver | auen | IMPF | 3PL | north | 1259 | 273 | 27 |
aver | auen | IMPF | 3PL | north | 1259 | 273 | 30 |
aver | aue | IMPF | 3SG | north | 1258 | 178 | 17 |
aver | aue | IMPF | 3SG | north | 1260 | 184 | 19 |
aver | aue | IMPF | 3SG | north | 1250 | 197 | 10 |
aver | aue | IMPF | 3SG | north | 1250 | 197 | 11 |
aver | aue | IMPF | 3SG | north | 1263 | 225 | 39 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 4 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 14 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 16 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 27 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 29 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 29 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 30 |
aver | aue | IMPF | 3SG | north | 1263 | 226 | 33 |
aver | aue | IMPF | 3SG | north | 1263 | 228 | 10 |
aver | aue | IMPF | 3SG | north | 1263 | 228 | 12 |
aver | aue | IMPF | 3SG | north | 1263 | 228 | 14 |
aver | aue | IMPF | 3SG | north | 1263 | 229 | 27 |
aver | aue | IMPF | 3SG | north | 1253 | 247 | 20 |
aver | aue | IMPF | 3SG | north | 1255 | 268 | 14 |
aver | aue | IMPF | 3SG | north | 1259 | 273 | 28 |
aver | auer | INF | 0 | north | 1244 | 161 | 21 |
aver | auer | INF | 0 | north | 1272 | 168 | 19 |
aver | auer | INF | 0 | north | 1258 | 177 | 34 |
aver | auer | INF | 0 | north | 1264 | 181 | 7 |
aver | auer | INF | 0 | north | 1250 | 198 | 1 |
aver | auer | INF | 0 | north | 1250 | 198 | 16 |
aver | auer | INF | 0 | north | 1266 | 208 | 28 |
aver | auer | INF | 0 | north | 1272 | 210 | 6 |
aver | auer | INF | 0 | north | 1271 | 215 | 16 |
aver | auer | INF | 0 | north | 1263 | 229 | 19 |
aver | auer | INF | 0 | north | 1263 | 229 | 34 |
aver | auer | INF | 0 | north | 1263 | 229 | 34 |
aver | auer | INF | 0 | north | 1263 | 230 | 12 |
aver | auer | INF | 0 | north | 1253 | 247 | 20 |
aver | auer | INF | 0 | north | 1250 | 249 | 27 |
aver | auer | INF | 0 | north | 1250 | 249 | 30 |
aver | auer | INF | 0 | north | 1250 | 250 | 5 |
aver | auer | INF | 0 | north | 1259 | 273 | 30 |
aver | auer | INF | 0 | north | 1259 | 274 | 10 |
aver | auer | INF | 0 | north | 1259 | 274 | 30 |
aver | a | PRS.IND | 3SG | north | 1260 | 184 | 14 |
aver | a | PRS.IND | 3SG | north | 1250 | 197 | 9 |
aver | a | PRS.IND | 3SG | north | 1250 | 197 | 14 |
aver | a | PRS.IND | 3SG | north | 1266 | 208 | 28 |
aver | a | PRS.IND | 3SG | north | 1263 | 225 | 37 |
aver | a | PRS.IND | 3SG | north | 1263 | 229 | 7 |
aver | a | PRS.IND | 3SG | north | 1250 | 249 | 14 |
aver | a | PRS.IND | 3SG | north | 1250 | 249 | 17 |
aver | a | PRS.IND | 3SG | north | 1250 | 249 | 30 |
aver | a | PRS.IND | 3SG | north | 1259 | 274 | 4 |
aver | a | PRS.IND | 3SG | north | 1259 | 274 | 7 |
aver | a | PRS.IND | 3SG | north | 1259 | 274 | 16 |
aver | aian | PRS.SBJV | 3PL | north | 1266 | 209 | 1 |
aver | aian | PRS.SBJV | 3PL | north | 1266 | 209 | 4 |
aver | aian | PRS.SBJV | 3PL | north | 1255 | 268 | 18 |
aver | aia | PRS.SBJV | 3SG | north | 1255 | 265 | 18 |
aver | aia | PRS.SBJV | 3SG | north | 1270 | 277 | 30 |
aver | agut | PST.PTCP | M.SG | north | 1266 | 194 | 29 |
aver | agut | PST.PTCP | M.SG | north | 1266 | 208 | 25 |
aver | agut | PST.PTCP | M.SG | north | 1259 | 273 | 27 |
aver | agossan | PST.SBJV | 3PL | north | 1255 | 264 | 35 |
aver | agossan | PST.SBJV | 3PL | north | 1259 | 274 | 30 |
aver | agos | PST.SBJV | 3SG | north | 1258 | 177 | 34 |
aver | agos | PST.SBJV | 3SG | north | 1264 | 181 | 7 |
aver | agos | PST.SBJV | 3SG | north | 1266 | 195 | 9 |
aver | agos | PST.SBJV | 3SG | north | 1266 | 195 | 9 |
aver | agos | PST.SBJV | 3SG | north | 1266 | 195 | 14 |
aver | agos | PST.SBJV | 3SG | north | 1263 | 226 | 26 |
aver | ayos | PST.SBJV | 3SG | north | 1263 | 229 | 22 |
aver | aguos | PST.SBJV | 3SG | north | 1255 | 268 | 16 |
aver- | auren | COND | 3PL | north | 1263 | 230 | 6 |
aver- | auren | COND | 3PL | north | 1263 | 230 | 6 |
aver- | auren | COND | 3PL | north | 1263 | 230 | 7 |
aver- | auren | COND | 3PL | north | 1263 | 230 | 14 |
aver- | auren | COND | 3PL | north | 1263 | 230 | 15 |
aver- | auren | COND | 3PL | north | 1263 | 230 | 17 |
aver- | aure | COND | 3SG | north | 1255 | 267 | 34 |
aver- | auran | FUT | 3PL | north | 1255 | 265 | 14 |
aver- | auran | FUT | 3PL | north | 1255 | 265 | 16 |
aver- | aura | FUT | 3SG | north | 1250 | 249 | 19 |
aver- | auen | IMPF | 3PL | north | 1259 | 173 | 10 |
aver- | auen | IMPF | 3PL | north | 1258 | 206 | 14 |
aver- | auen | IMPF | 3PL | north | 1271 | 215 | 13 |
aver- | auen | IMPF | 3PL | north | 1257 | 254 | 3 |
aver- | auen | IMPF | 3PL | north | 1255 | 264 | 18 |
aver- | auen | IMPF | 3PL | north | 1255 | 265 | 19 |
aver- | auen | IMPF | 3PL | north | 1255 | 266 | 19 |
aver- | auen | IMPF | 3PL | north | 1255 | 268 | 23 |
aver- | auen | IMPF | 3PL | north | 1259 | 273 | 27 |
aver- | aue | IMPF | 3SG | north | 1260 | 184 | 17 |
aver- | aue | IMPF | 3SG | north | 1260 | 184 | 21 |
aver- | aue | IMPF | 3SG | north | 1258 | 206 | 11 |
aver- | aue | IMPF | 3SG | north | 1263 | 229 | 33 |
aver- | aue | IMPF | 3SG | north | 1270 | 277 | 23 |
aver- | auer | INF | 0 | north | 1253 | 159 | 25 |
aver- | auer | INF | 0 | north | 1266 | 194 | 28 |
aver- | auer | INF | 0 | north | 1255 | 268 | 8 |
aver- | an | PRS.IND | 3PL | north | 1253 | 159 | 10 |
aver- | an | PRS.IND | 3PL | north | 1253 | 159 | 22 |
aver- | an | PRS.IND | 3PL | north | 1253 | 160 | 1 |
aver- | an | PRS.IND | 3PL | north | 1253 | 160 | 3 |
aver- | an | PRS.IND | 3PL | north | 1272 | 168 | 8 |
aver- | an | PRS.IND | 3PL | north | 1272 | 168 | 23 |
aver- | an | PRS.IND | 3PL | north | 1259 | 173 | 13 |
aver- | an | PRS.IND | 3PL | north | 1259 | 173 | 17 |
aver- | an | PRS.IND | 3PL | north | 1250 | 197 | 4 |
aver- | an | PRS.IND | 3PL | north | 1250 | 197 | 20 |
aver- | an | PRS.IND | 3PL | north | 1250 | 197 | 33 |
aver- | an | PRS.IND | 3PL | north | 1245 | 201 | 9 |
aver- | an | PRS.IND | 3PL | north | 1245 | 201 | 20 |
aver- | an | PRS.IND | 3PL | north | 1245 | 201 | 22 |
aver- | an | PRS.IND | 3PL | north | 1258 | 206 | 7 |
aver- | an | PRS.IND | 3PL | north | 1258 | 206 | 13 |
aver- | an | PRS.IND | 3PL | north | 1258 | 206 | 15 |
aver- | an | PRS.IND | 3PL | north | 1271 | 215 | 4 |
aver- | an | PRS.IND | 3PL | north | 1271 | 215 | 9 |
aver- | an | PRS.IND | 3PL | north | 1271 | 215 | 15 |
aver- | an | PRS.IND | 3PL | north | 1263 | 230 | 22 |
aver- | an | PRS.IND | 3PL | north | 1263 | 230 | 23 |
aver- | an | PRS.IND | 3PL | north | 1263 | 230 | 28 |
aver- | an | PRS.IND | 3PL | north | 1263 | 230 | 30 |
aver- | an | PRS.IND | 3PL | north | 1250 | 250 | 10 |
aver- | an | PRS.IND | 3PL | north | 1255 | 264 | 27 |
aver- | an | PRS.IND | 3PL | north | 1255 | 265 | 1 |
aver- | an | PRS.IND | 3PL | north | 1255 | 265 | 17 |
aver- | an | PRS.IND | 3PL | north | 1255 | 265 | 21 |
aver- | an | PRS.IND | 3PL | north | 1255 | 265 | 32 |
aver- | an | PRS.IND | 3PL | north | 1255 | 266 | 2 |
aver- | an | PRS.IND | 3PL | north | 1255 | 266 | 6 |
aver- | an | PRS.IND | 3PL | north | 1255 | 266 | 12 |
aver- | an | PRS.IND | 3PL | north | 1259 | 273 | 26 |
aver- | an | PRS.IND | 3PL | north | 1259 | 273 | 31 |
aver- | an | PRS.IND | 3PL | north | 1259 | 274 | 26 |
aver- | an | PRS.IND | 3PL | north | 1259 | 274 | 29 |
aver- | a | PRS.IND | 3SG | north | 1272 | 168 | 13 |
aver- | a | PRS.IND | 3SG | north | 1259 | 173 | 20 |
aver- | a | PRS.IND | 3SG | north | 1259 | 173 | 25 |
aver- | a | PRS.IND | 3SG | north | 1258 | 175 | 16 |
aver- | a | PRS.IND | 3SG | north | 1258 | 178 | 2 |
aver- | a | PRS.IND | 3SG | north | 1258 | 178 | 3 |
aver- | a | PRS.IND | 3SG | north | 1258 | 178 | 4 |
aver- | a | PRS.IND | 3SG | north | 1258 | 178 | 5 |
aver- | a | PRS.IND | 3SG | north | 1258 | 178 | 6 |
aver- | a | PRS.IND | 3SG | north | 1258 | 178 | 9 |
aver- | a | PRS.IND | 3SG | north | 1258 | 178 | 15 |
aver- | a | PRS.IND | 3SG | north | 1264 | 179 | 28 |
aver- | a | PRS.IND | 3SG | north | 1264 | 181 | 3 |
aver- | a | PRS.IND | 3SG | north | 1264 | 181 | 9 |
aver- | a | PRS.IND | 3SG | north | 1264 | 181 | 12 |
aver- | a | PRS.IND | 3SG | north | 1264 | 181 | 18 |
aver- | a | PRS.IND | 3SG | north | 1264 | 181 | 23 |
aver- | a | PRS.IND | 3SG | north | 1260 | 184 | 26 |
aver- | a | PRS.IND | 3SG | north | 1266 | 194 | 19 |
aver- | a | PRS.IND | 3SG | north | 1266 | 194 | 24 |
aver- | a | PRS.IND | 3SG | north | 1266 | 194 | 30 |
aver- | a | PRS.IND | 3SG | north | 1266 | 195 | 2 |
aver- | a | PRS.IND | 3SG | north | 1266 | 195 | 16 |
aver- | a | PRS.IND | 3SG | north | 1266 | 195 | 18 |
aver- | a | PRS.IND | 3SG | north | 1267 | 196 | 3 |
aver- | a | PRS.IND | 3SG | north | 1267 | 196 | 5 |
aver- | a | PRS.IND | 3SG | north | 1250 | 197 | 15 |
aver- | a | PRS.IND | 3SG | north | 1250 | 197 | 24 |
aver- | a | PRS.IND | 3SG | north | 1250 | 198 | 4 |
aver- | a | PRS.IND | 3SG | north | 1250 | 198 | 8 |
aver- | a | PRS.IND | 3SG | north | 1245 | 201 | 10 |
aver- | a | PRS.IND | 3SG | north | 1245 | 201 | 18 |
aver- | a | PRS.IND | 3SG | north | 1245 | 201 | 21 |
aver- | a | PRS.IND | 3SG | north | 1258 | 206 | 22 |
aver- | a | PRS.IND | 3SG | north | 1258 | 206 | 32 |
aver- | a | PRS.IND | 3SG | north | 1258 | 207 | 3 |
aver- | a | PRS.IND | 3SG | north | 1266 | 208 | 25 |
aver- | a | PRS.IND | 3SG | north | 1266 | 208 | 26 |
aver- | a | PRS.IND | 3SG | north | 1266 | 208 | 29 |
aver- | a | PRS.IND | 3SG | north | 1266 | 209 | 6 |
aver- | a | PRS.IND | 3SG | north | 1266 | 209 | 8 |
aver- | a | PRS.IND | 3SG | north | 1266 | 209 | 14 |
aver- | a | PRS.IND | 3SG | north | 1266 | 209 | 16 |
aver- | a | PRS.IND | 3SG | north | 1272 | 209 | 28 |
aver- | a | PRS.IND | 3SG | north | 1272 | 209 | 31 |
aver- | a | PRS.IND | 3SG | north | 1272 | 210 | 3 |
aver- | a | PRS.IND | 3SG | north | 1272 | 210 | 4 |
aver- | a | PRS.IND | 3SG | north | 1270 | 217 | 29 |
aver- | a | PRS.IND | 3SG | north | 1270 | 218 | 17 |
aver- | a | PRS.IND | 3SG | north | 1263 | 225 | 28 |
aver- | a | PRS.IND | 3SG | north | 1263 | 226 | 13 |
aver- | a | PRS.IND | 3SG | north | 1263 | 226 | 19 |
aver- | a | PRS.IND | 3SG | north | 1263 | 226 | 25 |
aver- | a | PRS.IND | 3SG | north | 1263 | 226 | 33 |
aver- | a | PRS.IND | 3SG | north | 1263 | 227 | 20 |
aver- | a | PRS.IND | 3SG | north | 1263 | 227 | 22 |
aver- | a | PRS.IND | 3SG | north | 1263 | 227 | 26 |
aver- | a | PRS.IND | 3SG | north | 1263 | 227 | 34 |
aver- | a | PRS.IND | 3SG | north | 1263 | 228 | 5 |
aver- | a | PRS.IND | 3SG | north | 1263 | 228 | 10 |
aver- | a | PRS.IND | 3SG | north | 1263 | 228 | 13 |
aver- | a | PRS.IND | 3SG | north | 1263 | 228 | 32 |
aver- | a | PRS.IND | 3SG | north | 1263 | 228 | 34 |
aver- | a | PRS.IND | 3SG | north | 1263 | 229 | 4 |
aver- | a | PRS.IND | 3SG | north | 1263 | 229 | 16 |
aver- | a | PRS.IND | 3SG | north | 1263 | 229 | 21 |
aver- | a | PRS.IND | 3SG | north | 1263 | 229 | 24 |
aver- | a | PRS.IND | 3SG | north | 1263 | 229 | 27 |
aver- | a | PRS.IND | 3SG | north | 1263 | 229 | 30 |
aver- | a | PRS.IND | 3SG | north | 1253 | 247 | 9 |
aver- | a | PRS.IND | 3SG | north | 1253 | 247 | 18 |
aver- | a | PRS.IND | 3SG | north | 1253 | 247 | 20 |
aver- | a | PRS.IND | 3SG | north | 1253 | 247 | 21 |
aver- | a | PRS.IND | 3SG | north | 1253 | 247 | 23 |
aver- | a | PRS.IND | 3SG | north | 1253 | 248 | 2 |
aver- | a | PRS.IND | 3SG | north | 1250 | 250 | 7 |
aver- | a | PRS.IND | 3SG | north | 1255 | 265 | 7 |
aver- | a | PRS.IND | 3SG | north | 1260 | 272 | 23 |
aver- | a | PRS.IND | 3SG | north | 1259 | 274 | 2 |
aver- | a | PRS.IND | 3SG | north | 1259 | 274 | 3 |
aver- | a | PRS.IND | 3SG | north | 1259 | 274 | 19 |
aver- | a | PRS.IND | 3SG | north | 1259 | 274 | 21 |
aver- | a | PRS.IND | 3SG | north | 1259 | 274 | 23 |
aver- | a | PRS.IND | 3SG | north | 1259 | 274 | 24 |
aver- | a | PRS.IND | 3SG | north | 1270 | 277 | 9 |
aver- | a | PRS.IND | 3SG | north | 1270 | 277 | 10 |
aver- | a | PRS.IND | 3SG | north | 1270 | 277 | 12 |
aver- | a | PRS.IND | 3SG | north | 1270 | 277 | 16 |
aver- | a | PRS.IND | 3SG | north | 1270 | 277 | 25 |
aver- | a | PRS.IND | 3SG | north | 1270 | 277 | 27 |
aver- | a | PRS.IND | 3SG | north | 1270 | 277 | 29 |
aver- | aian | PRS.SBJV | 3PL | north | 1266 | 209 | 3 |
aver- | aian | PRS.SBJV | 3PL | north | 1266 | 209 | 5 |
aver- | aia | PRS.SBJV | 3SG | north | 1258 | 206 | 18 |
aver- | aguossan | PST.SBJV | 3PL | north | 1263 | 229 | 24 |
aver- | agossan | PST.SBJV | 3PL | north | 1263 | 230 | 5 |
aver- | agossan | PST.SBJV | 3PL | north | 1257 | 254 | 5 |
aver- | agos | PST.SBJV | 3SG | north | 1258 | 206 | 27 |
aver- | agos | PST.SBJV | 3SG | north | 1272 | 210 | 6 |
aver- | aguos | PST.SBJV | 3SG | north | 1271 | 214 | 15 |
aver- | agos | PST.SBJV | 3SG | north | 1270 | 277 | 29 |
balhar | balhera | FUT | 3SG | north | 1250 | 198 | 20 |
balhar | balhar | INF | 0 | north | 1263 | 230 | 33 |
balhar | balhar | INF | 0 | north | 1250 | 249 | 24 |
balhar | balhat | PST.PTCP | M.SG | north | 1250 | 198 | 22 |
balhar | balhat | PST.PTCP | M.SG | north | 1266 | 208 | 26 |
balhar | balhat | PST.PTCP | M.SG | north | 1266 | 209 | 3 |
balhar | balhat | PST.PTCP | M.SG | north | 1271 | 215 | 5 |
bater | batre | INF | 0 | north | 1250 | 249 | 29 |
bater | batutz | PST.PTCP | M.SG | north | 1250 | 250 | 3 |
benvenir | benbinent | PRS.PTCP | M.PL | north | 1253 | 247 | 12 |
cader | cader | INF | 0 | north | 1271 | 214 | 23 |
cader | caduda | PST.PTCP | F.SG | north | 1271 | 214 | 22 |
cader | cadut | PST.PTCP | M.SG | north | 1263 | 229 | 16 |
cassar | cassat | PST.PTCP | M.SG | north | 1270 | 277 | 29 |
cazar | cadat | PST.PTCP | M.SG | north | 1266 | 209 | 6 |
citar | citadas | PST.PTCP | F.PL | north | 1255 | 267 | 22 |
comensar | comensatz | PST.PTCP | M.SG | north | 1263 | 228 | 23 |
complir | complir | INF | 0 | north | 1255 | 264 | 30 |
complir | complir | INF | 0 | north | 1270 | 277 | 28 |
complir | complida | PST.PTCP | F.SG | north | 1263 | 229 | 29 |
comprar | compre | PRS.SBJV | 3SG | north | 1259 | 274 | 20 |
comprar | comprat | PST.PTCP | M.SG | north | 1272 | 168 | 13 |
coneisser | conogo | PRET | 3SG | north | 1253 | 160 | 3 |
coneisser | conoguda | PST.PTCP | F.SG | north | 1253 | 159 | 7 |
coneisser | conoguda | PST.PTCP | F.SG | north | 1244 | 161 | 15 |
coneisser | conoguda | PST.PTCP | F.SG | north | 1272 | 168 | 6 |
coneisser | conoguda | PST.PTCP | F.SG | north | 1259 | 173 | 2 |
coneisser | conoguda | PST.PTCP | F.SG | north | 1258 | 175 | 14 |
coneisser | conoguda | PST.PTCP | F.SG | north | 1264 | 179 | 28 |
coneisser | conoguda | PST.PTCP | F.SG | north | 1260 | 184 | 3 |
